Eric Fisher
Birthday: 01/05/1991
                                        Hometown: Rochester, MI
                                        College: Central Michigan
                                        Height: 6-7"
                                        Weight: 315 lbs.
                    2013 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/15/2013 | 5 | Dallas | 2 | 1 | 10:32 | 3 | 10 | No | No | Yes | 
| Offensive Holding | 09/19/2013 | 10 | Philadelphia | 3 | 2 | 13:44 | 3 | 3 | No | No | No | 
| Offensive Holding | 09/19/2013 | 10 | Philadelphia | 3 | 3 | 01:11 | 1 | 10 | No | No | No | 
| False Start | 09/29/2013 | 5 | N.Y. Giants | 4 | 2 | 11:57 | 1 | 10 | No | No | Yes | 
| False Start | 10/13/2013 | 5 | Oakland | 6 | 2 | 06:51 | 3 | 5 | No | No | Yes | 
| False Start | 10/20/2013 | 5 | Houston | 7 | 1 | 14:22 | 3 | 7 | No | No | Yes | 
| Totals | 40 | 1.83 | 2.33 | 7.5 | 0 | 0 | 4 | 
2013 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 4 | 20 | 0 | 0 | 4 | 0 | 4 | 
| Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 | 
| Totals | 6 | 40 | 0 | 0 | 4 | 2 | 2 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City | 6 | 40 | 0 | 0 | 6 | 4 | 2 | 
| 2014 | Kansas City | 9 | 65 | 0 | 0 | 9 | 3 | 6 | 
| 2015 | Kansas City | 6 | 38 | 1 | 0 | 7 | 3 | 4 | 
| 2016 | Kansas City | 9 | 62 | 1 | 1 | 11 | 3 | 8 | 
| 2017 | Kansas City | 5 | 39 | 0 | 0 | 5 | 2 | 3 | 
| 2018 | Kansas City | 9 | 65 | 1 | 0 | 10 | 6 | 4 | 
| 2019 | Kansas City | 3 | 20 | 0 | 0 | 3 | 2 | 1 | 
| 2020 | Kansas City | 5 | 35 | 0 | 0 | 5 | 3 | 2 | 
| 2021 | Indianapolis | 6 | 35 | 3 | 0 | 9 | 4 | 5 | 
| Totals | 58 | 399 | 6 | 1 | 65 | 30 | 35 | 
