Ereck Flowers
Birthday: 4/25/1994
College: Miami (Fla.)
Height: 6' 6"
Weight: 330 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/08/2019 | Philadelphia | 1 | 4 | 02:48 | 1 | 10 | No | No | 10 | No |
Offensive Holding | 09/08/2019 | Philadelphia | 1 | 4 | 02:03 | 1 | 10 | No | No | 10 | No |
Illegal Use of Hands | 09/29/2019 | N.Y. Giants | 4 | 3 | 09:08 | 3 | 3 | Yes | No | 0 | No |
Illegal Use of Hands | 10/06/2019 | New England | 5 | 3 | 09:03 | 2 | 11 | No | No | 10 | Yes |
False Start | 10/06/2019 | New England | 5 | 4 | 04:20 | 3 | 5 | No | No | 5 | Yes |
Totals | 3.2 | 3.6 | 2 | 7.8 | 1 | 0 | 35 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
Illegal Use of Hands | 1 | 10 | 1 | 0 | 1 | 0 | 1 |
Totals | 4 | 35 | 1 | 0 | 2 | 2 | 0 |