Fletcher Cox
Birthday: 12/13/1990
Hometown: Yazoo City, MS
College: Mississippi State
Height: 76"
Weight: 310 lbs.
2014 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse Collar Tackle | 09/07/2014 | 15 | Jacksonville | 1 | 1 | 00:29 | 2 | 6 | No | No | Yes |
| Illegal Use of Hands | 09/21/2014 | 5 | Washington | 3 | 1 | 11:24 | 2 | 22 | No | No | Yes |
| Encroachment | 12/20/2014 | 5 | Washington | 16 | 2 | 13:12 | 3 | 1 | No | No | No |
| Totals | 25 | 1.33 | 2.33 | 9.67 | 0 | 0 | 2 |
2014 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Horse Collar Tackle | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Encroachment | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 3 | 25 | 0 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Philadelphia | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
| 2013 | Philadelphia | 6 | 40 | 0 | 0 | 6 | 4 | 2 |
| 2014 | Philadelphia | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2015 | Philadelphia | 3 | 14 | 0 | 0 | 3 | 2 | 1 |
| 2016 | Philadelphia | 5 | 36 | 0 | 0 | 5 | 2 | 3 |
| 2017 | Philadelphia | 5 | 30 | 0 | 0 | 5 | 3 | 2 |
| 2018 | Philadelphia | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2020 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2021 | Philadelphia | 4 | 19 | 0 | 0 | 4 | 2 | 2 |
| 2022 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2023 | Philadelphia | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| Totals | 35 | 234 | 0 | 0 | 35 | 19 | 16 |
