Fletcher Cox
Birthday: 12/13/1990
Hometown: Yazoo City, MS
College: Mississippi State
Height: 76"
Weight: 310 lbs.
2016 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 10/09/2016 | 9 | Detroit | 5 | 2 | 04:25 | 3 | 9 | No | No | No |
| Roughing the Passer | 10/16/2016 | 2 | Washington | 6 | 2 | 00:25 | 3 | 4 | No | No | No |
| Encroachment | 10/16/2016 | 5 | Washington | 6 | 3 | 14:53 | 1 | 10 | No | No | No |
| Neutral Zone Infraction | 11/28/2016 | 5 | Green Bay | 12 | 2 | 08:37 | 2 | 7 | No | No | Yes |
| Roughing the Passer | 11/28/2016 | 15 | Green Bay | 12 | 3 | 04:02 | 3 | 4 | No | No | Yes |
| Totals | 36 | 2.4 | 2.4 | 6.8 | 0 | 0 | 2 |
2016 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 9 | 0 | 0 | 0 | 1 | -1 |
| Roughing the Passer | 2 | 17 | 0 | 0 | 1 | 1 | 0 |
| Encroachment | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 5 | 36 | 0 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Philadelphia | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
| 2013 | Philadelphia | 6 | 40 | 0 | 0 | 6 | 4 | 2 |
| 2014 | Philadelphia | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2015 | Philadelphia | 3 | 14 | 0 | 0 | 3 | 2 | 1 |
| 2016 | Philadelphia | 5 | 36 | 0 | 0 | 5 | 2 | 3 |
| 2017 | Philadelphia | 5 | 30 | 0 | 0 | 5 | 3 | 2 |
| 2018 | Philadelphia | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2020 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2021 | Philadelphia | 4 | 19 | 0 | 0 | 4 | 2 | 2 |
| 2022 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2023 | Philadelphia | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| Totals | 35 | 234 | 0 | 0 | 35 | 19 | 16 |
