Glover Quin
Birthday: 01/15/1986
Hometown: Mccomb, MS
College: New Mexico
Height: 6-0"
Weight: 207 lbs.
2016 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 10/16/2016 | 10 | LA Rams | 6 | 2 | 00:57 | 2 | 19 | No | No | Yes |
| Defensive Pass Interference | 10/30/2016 | 10 | Houston | 8 | 3 | 08:07 | 2 | 10 | No | No | No |
| Totals | 20 | 2.5 | 2 | 14.5 | 0 | 0 | 1 |
2016 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Defensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
