Julian Edelman
Birthday: 05/22/1986
                                        Hometown: Redwood City, CA
                                        College: Kent State
                                        Height: 5-10"
                                        Weight: 200 lbs.
                    2012 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 09/23/2012 | 10 | Baltimore | 3 | 1 | 01:48 | 3 | 11 | No | No | No | 
| False Start | 09/23/2012 | 5 | Baltimore | 3 | 2 | 09:45 | 1 | 10 | No | No | No | 
| Totals | 15 | 1.5 | 2 | 10.5 | 0 | 0 | 0 | 
2012 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 2 | 15 | 0 | 0 | 0 | 2 | -2 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | New England | 1 | 10 | 2 | 0 | 3 | 1 | 2 | 
| 2012 | New England | 2 | 15 | 0 | 0 | 2 | 0 | 2 | 
| 2013 | New England | 3 | 20 | 0 | 0 | 3 | 1 | 2 | 
| 2014 | New England | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2015 | New England | 3 | 25 | 0 | 0 | 3 | 0 | 3 | 
| 2016 | New England | 3 | 25 | 1 | 0 | 4 | 3 | 1 | 
| 2018 | New England | 7 | 46 | 0 | 1 | 8 | 5 | 3 | 
| 2019 | New England | 7 | 60 | 0 | 0 | 7 | 2 | 5 | 
| Totals | 27 | 206 | 3 | 1 | 31 | 12 | 19 | 
