Jared Odrick
Birthday: 12/31/1987
College: Penn State
Height: 6' 5"
Weight: 298 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/18/2016 | San Diego | 2 | 2 | 05:52 | 2 | 1 | No | No | 0 | No |
Unsportsmanlike Conduct | 09/18/2016 | San Diego | 2 | 3 | 04:10 | 1 | 10 | Yes | No | 0 | No |
Defensive Offside | 09/18/2016 | San Diego | 2 | 3 | 04:10 | 1 | 10 | No | No | 20 | No |
Unnecessary Roughness | 10/16/2016 | Chicago | 6 | 1 | 13:57 | 2 | 10 | No | No | 15 | No |
Neutral Zone Infraction | 10/23/2016 | Oakland | 7 | 3 | 04:45 | 1 | 10 | No | No | 5 | Yes |
Totals | 3.8 | 2.4 | 1.4 | 8.2 | 1 | 0 | 40 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
Unsportsmanlike Conduct | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 40 | 1 | 0 | 1 | 3 | -2 |