Jalen Ramsey
Birthday: 10/24/1994
Hometown: Nashville, TN
College: Florida State
Height: 6-1"
Weight: 208 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Lowering the Head to Initiate Contact | 10/11/2020 | Washington | 5 | 2 | 02:21 | 3 | 1 | No | No | 15 | No |
Defensive Pass Interference | 11/15/2020 | Seattle | 10 | 4 | 02:10 | 3 | 6 | No | No | 29 | Yes |
Defensive Pass Interference | 11/23/2020 | Tampa Bay | 11 | 1 | 03:44 | 3 | 10 | No | No | 20 | No |
Defensive Pass Interference | 11/23/2020 | Tampa Bay | 11 | 2 | 08:46 | 1 | 10 | Yes | No | 0 | No |
Defensive Offside | 11/29/2020 | San Francisco | 12 | 4 | 00:04 | 4 | 2 | No | No | 5 | Yes |
Defensive Pass Interference | 12/06/2020 | Arizona | 13 | 2 | 00:18 | 3 | 2 | No | No | 25 | No |
Defensive Pass Interference | 01/03/2021 | Arizona | 17 | 2 | 00:47 | 2 | 10 | No | No | 18 | Yes |
Totals | 11.29 | 2.43 | 2.71 | 5.86 | 1 | 0 | 112 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 92 | 1 | 0 | 2 | 2 | 0 |
Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Lowering the Head to Initiate Contact | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Totals | 6 | 112 | 1 | 0 | 3 | 3 | 0 |