Jimmie Ward
Birthday: 07/18/1991
                                        Hometown: Racine, WI
                                        College: Northern Illinois
                                        Height: 71"
                                        Weight: 193 lbs.
                    2016 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Contact | 09/18/2016 | 5 | Carolina | 2 | 1 | 06:16 | 3 | 10 | No | No | No | 
| Defensive Holding | 11/06/2016 | 0 | New Orleans | 9 | 2 | 00:08 | 1 | 10 | Yes | No | Yes | 
| Defensive Pass Interference | 11/13/2016 | 38 | Arizona | 10 | 2 | 15:00 | 1 | 10 | No | No | No | 
| Defensive Holding | 11/13/2016 | 5 | Arizona | 10 | 2 | 10:02 | 3 | 7 | No | No | No | 
| Defensive Holding | 11/13/2016 | 5 | Arizona | 10 | 4 | 06:21 | 3 | 5 | No | No | No | 
| Defensive Offside | 11/20/2016 | 5 | New England | 11 | 2 | 09:48 | 2 | 6 | No | No | Yes | 
| Totals | 58 | 2.17 | 2.17 | 8 | 1 | 0 | 2 | 
2016 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 1 | 38 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Holding | 2 | 10 | 1 | 0 | 0 | 2 | -2 | 
| Totals | 5 | 58 | 1 | 0 | 1 | 4 | -3 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2014 | San Francisco | 3 | 15 | 1 | 0 | 4 | 2 | 2 | 
| 2015 | San Francisco | 4 | 19 | 2 | 0 | 6 | 2 | 4 | 
| 2016 | San Francisco | 5 | 58 | 1 | 0 | 6 | 2 | 4 | 
| 2017 | San Francisco | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 
| 2019 | San Francisco | 1 | 32 | 0 | 0 | 1 | 1 | 0 | 
| 2020 | San Francisco | 3 | 29 | 1 | 1 | 5 | 4 | 1 | 
| 2021 | San Francisco | 2 | 30 | 0 | 0 | 2 | 0 | 2 | 
| 2022 | San Francisco | 2 | 18 | 1 | 0 | 3 | 2 | 1 | 
| 2023 | Houston | 3 | 54 | 0 | 0 | 3 | 2 | 1 | 
| Totals | 25 | 265 | 6 | 1 | 32 | 16 | 16 | 
