K.Beachum
Position:
Offensive Line /
Tackle
2014 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/07/2014 | 10 | Cleveland | 1 | 1 | 10:50 | 2 | 4 | No | No | Yes |
| False Start | 09/21/2014 | 4 | Carolina | 3 | 2 | 12:56 | 2 | 9 | No | No | No |
| Offensive Holding | 09/28/2014 | 0 | Tampa Bay | 4 | 3 | 08:46 | 1 | 9 | No | Yes | Yes |
| Illegal Use of Hands | 10/05/2014 | 10 | Jacksonville | 5 | 3 | 07:59 | 1 | 10 | No | No | No |
| Personal Foul | 10/12/2014 | 15 | Cleveland | 6 | 4 | 07:45 | 1 | 1 | No | No | No |
| False Start | 11/30/2014 | 5 | New Orleans | 13 | 1 | 06:48 | 2 | 9 | No | No | Yes |
| Offensive Holding | 11/30/2014 | 10 | New Orleans | 13 | 4 | 04:53 | 2 | 10 | No | No | Yes |
| Offensive Holding | 01/03/2015 | 10 | Baltimore | Wildcard Weekend | 4 | 04:47 | 2 | 4 | No | No | Yes |
| Totals | 64 | 2.75 | 1.62 | 7 | 0 | 1 | 5 |
2014 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 9 | 0 | 0 | 1 | 1 | 0 |
| Offensive Holding | 3 | 30 | 0 | 1 | 3 | 0 | 3 |
| Personal Foul | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Totals | 7 | 64 | 0 | 1 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 0 | 2 |
| 2013 | Pittsburgh | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
| 2014 | Pittsburgh | 7 | 64 | 0 | 1 | 8 | 5 | 3 |
| 2015 | Pittsburgh | 5 | 38 | 0 | 0 | 5 | 0 | 5 |
| 2016 | Jacksonville | 10 | 75 | 0 | 0 | 10 | 5 | 5 |
| 2017 | N.Y. Jets | 3 | 20 | 3 | 0 | 6 | 4 | 2 |
| 2018 | N.Y. Jets | 7 | 48 | 2 | 0 | 9 | 3 | 6 |
| 2019 | N.Y. Jets | 7 | 63 | 2 | 0 | 9 | 5 | 4 |
| 2020 | Arizona | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
| 2021 | Arizona | 10 | 70 | 0 | 1 | 11 | 2 | 9 |
| 2022 | Arizona | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
| 2023 | Arizona | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Totals | 68 | 504 | 8 | 2 | 78 | 31 | 47 |
