Kelvin Beachum
Position:
Offensive Line
Number: 68
Birthday: 06/08/1989
College: SMU
Height: 75"
Weight: 308 lbs.
2025 Penalty Log (Arizona Cardinals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/21/2025 | 5 | San Francisco | 3 | 1 | 11:16 | 2 | 5 | No | No | No |
| False Start | 09/21/2025 | 5 | San Francisco | 3 | 3 | 10:43 | 2 | 10 | No | No | No |
| Offensive Holding | 10/05/2025 | 10 | Tennessee | 5 | 3 | 06:38 | 1 | 15 | No | No | Yes |
| Totals | 20 | 2.33 | 1.67 | 10 | 0 | 0 | 1 |
2025 Penalty Type Counts (Arizona Cardinals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 20 | 0 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 0 | 2 |
| 2013 | Pittsburgh | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
| 2014 | Pittsburgh | 7 | 64 | 0 | 1 | 8 | 5 | 3 |
| 2015 | Pittsburgh | 5 | 38 | 0 | 0 | 5 | 0 | 5 |
| 2016 | Jacksonville | 10 | 75 | 0 | 0 | 10 | 5 | 5 |
| 2017 | N.Y. Jets | 3 | 20 | 3 | 0 | 6 | 4 | 2 |
| 2018 | N.Y. Jets | 7 | 48 | 2 | 0 | 9 | 3 | 6 |
| 2019 | N.Y. Jets | 7 | 63 | 2 | 0 | 9 | 5 | 4 |
| 2020 | Arizona | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
| 2021 | Arizona | 10 | 70 | 0 | 1 | 11 | 2 | 9 |
| 2022 | Arizona | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
| 2023 | Arizona | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2024 | Arizona | 5 | 28 | 0 | 0 | 5 | 1 | 4 |
| 2025 | Arizona | 3 | 20 | 0 | 0 | 3 | 1 | 2 |
| Totals | 76 | 552 | 8 | 2 | 86 | 33 | 53 |
