Kolton Miller
Birthday: 10/9/1995
College: UCLA
Height: 6' 8"
Weight: 325 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/22/2019 | Minnesota | 3 | 4 | 11:10 | 2 | 4 | No | No | 10 | No |
False Start | 09/29/2019 | Indianapolis | 4 | 4 | 04:41 | 1 | 10 | No | No | 5 | No |
Offensive Holding | 11/07/2019 | LA Chargers | 10 | 1 | 02:45 | 2 | 10 | No | No | 10 | Yes |
Offensive Holding | 11/17/2019 | Cincinnati | 11 | 4 | 04:26 | 2 | 12 | No | Yes | 0 | Yes |
Totals | 7 | 3.25 | 1.75 | 9 | 0 | 1 | 25 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 2 | 20 | 0 | 1 | 1 | 1 | 0 |
Totals | 3 | 25 | 0 | 1 | 1 | 2 | -1 |