Larry Fitzgerald
Birthday: 08/31/1983
Hometown: Minneapolis, MN
College: Pittsburgh
Height: 6-3"
Weight: 218 lbs.
2013 Penalty Log (Arizona Cardinals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 09/22/2013 | 5 | New Orleans | 3 | 3 | 02:41 | 3 | 8 | No | No | No |
| Offensive Pass Interference | 11/10/2013 | 10 | Houston | 10 | 2 | 04:35 | 3 | 10 | No | No | Yes |
| Totals | 15 | 2.5 | 3 | 9 | 0 | 0 | 1 |
2013 Penalty Type Counts (Arizona Cardinals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 15 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Arizona | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2009 | Arizona | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2010 | Arizona | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2012 | Arizona | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2013 | Arizona | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2014 | Arizona | 1 | 10 | 1 | 0 | 2 | 1 | 1 |
| 2015 | Arizona | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Arizona | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2017 | Arizona | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| 2018 | Arizona | 1 | 5 | 1 | 0 | 2 | 1 | 1 |
| 2019 | Arizona | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2020 | Arizona | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
| Totals | 22 | 195 | 2 | 0 | 24 | 14 | 10 |
