LaRoy Reynolds
Position:
Linebacker
Number: 59
Birthday: 11/03/1990
College: Virginia
Height: 6-1"
Weight: 240 lbs.
2016 Penalty Log (Atlanta Falcons)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/18/2016 | 4 | Oakland | 2 | 1 | 07:28 | 4 | 3 | No | No | No |
| Face Mask (15 Yards) | 10/16/2016 | 15 | Seattle | 6 | 3 | 05:23 | 3 | 2 | No | No | No |
| Illegal Block Above the Waist | 11/03/2016 | 0 | Tampa Bay | 9 | 2 | 10:41 | 4 | 7 | Yes | No | No |
| Face Mask (15 Yards) | 12/11/2016 | 0 | LA Rams | 14 | 2 | 08:54 | 0 | 0 | No | Yes | No |
| Illegal Formation | 01/01/2017 | 5 | New Orleans | 17 | 4 | 10:22 | 4 | 6 | No | No | Yes |
| Offside on Free Kick | 01/14/2017 | 5 | Seattle | Divisional Playoffs | 2 | 06:06 | 0 | 0 | No | No | Yes |
| Totals | 29 | 2.33 | 2.5 | 3 | 1 | 1 | 2 |
2016 Penalty Type Counts (Atlanta Falcons)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 1 | 15 | 0 | 1 | 0 | 1 | -1 |
| Offensive Holding | 1 | 4 | 0 | 0 | 0 | 1 | -1 |
| Illegal Block Above the Waist | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Offside on Free Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 4 | 29 | 1 | 1 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2013 | Jacksonville | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2014 | Jacksonville | 4 | 29 | 2 | 0 | 6 | 2 | 4 |
| 2015 | Jacksonville | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2015 | Chicago | 2 | 25 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Atlanta | 4 | 29 | 1 | 1 | 6 | 2 | 4 |
| 2017 | Atlanta | 4 | 35 | 0 | 0 | 4 | 4 | 0 |
| 2018 | Philadelphia | 3 | 27 | 0 | 0 | 3 | 2 | 1 |
| 2019 | Cincinnati | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2020 | Atlanta | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| 2021 | N.Y. Jets | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 200 | 4 | 1 | 28 | 16 | 12 |
