Laken Tomlinson
Birthday: 2/9/1992
College: Duke
Height: 6' 3"
Weight: 315 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/15/2019 | Cincinnati | 2 | 2 | 05:01 | 3 | 2 | Yes | No | 0 | No |
Offensive Holding | 09/22/2019 | Pittsburgh | 3 | 2 | 08:30 | 1 | 10 | No | No | 10 | Yes |
Offensive Holding | 10/07/2019 | Cleveland | 5 | 1 | 02:57 | 2 | 7 | No | No | 10 | Yes |
False Start | 11/11/2019 | Seattle | 10 | 1 | 03:03 | 2 | 7 | No | No | 5 | Yes |
False Start | 11/17/2019 | Arizona | 11 | 3 | 14:18 | 1 | 10 | No | No | 5 | Yes |
Totals | 6.2 | 1.8 | 1.8 | 7.2 | 1 | 0 | 30 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Offensive Holding | 2 | 20 | 1 | 0 | 2 | 0 | 2 |
Totals | 4 | 30 | 1 | 0 | 4 | 0 | 4 |