Marcus Easley
Birthday: 11/02/1987
                                        Hometown: Bridgeport, CT
                                        College: Connecticut
                                        Height: 6-2"
                                        Weight: 217 lbs.
                    2013 Penalty Log (Buffalo Bills)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/29/2013 | 5 | Baltimore | 4 | 2 | 04:45 | 4 | 4 | No | No | Yes | 
| Offensive Holding | 12/15/2013 | 6 | Jacksonville | 15 | 2 | 11:24 | 4 | 7 | No | No | No | 
| Totals | 11 | 2 | 4 | 5.5 | 0 | 0 | 1 | 
2013 Penalty Type Counts (Buffalo Bills)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Offensive Holding | 1 | 6 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
