M.Gilbert
Position:
Offensive Line /
Tackle
2016 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/18/2016 | 5 | Cincinnati | 2 | 1 | 07:00 | 3 | 10 | No | No | Yes |
| Offensive Holding | 09/25/2016 | 0 | Philadelphia | 3 | 1 | 03:29 | 3 | 5 | Yes | No | No |
| Offensive Holding | 10/02/2016 | 10 | Kansas City | 4 | 2 | 12:43 | 3 | 14 | No | No | Yes |
| False Start | 11/06/2016 | 5 | Baltimore | 9 | 1 | 03:41 | 2 | 9 | No | No | No |
| Illegal Use of Hands | 11/13/2016 | 0 | Dallas | 10 | 4 | 13:39 | 3 | 9 | Yes | No | Yes |
| False Start | 12/11/2016 | 5 | Buffalo | 14 | 2 | 04:50 | 3 | 10 | No | No | No |
| Unnecessary Roughness | 12/18/2016 | 15 | Cincinnati | 15 | 3 | 14:15 | 2 | 5 | No | No | No |
| Offensive Holding | 01/08/2017 | 0 | Miami | Wildcard Weekend | 4 | 04:34 | 3 | 8 | Yes | No | Yes |
| Totals | 40 | 2.25 | 2.75 | 8.75 | 3 | 0 | 4 |
2016 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 10 | 2 | 0 | 1 | 0 | 1 |
| Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 3 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 4 | 17 | 1 | 0 | 5 | 3 | 2 |
| 2012 | Pittsburgh | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2013 | Pittsburgh | 8 | 44 | 0 | 0 | 8 | 2 | 6 |
| 2014 | Pittsburgh | 4 | 20 | 1 | 0 | 5 | 2 | 3 |
| 2015 | Pittsburgh | 6 | 55 | 1 | 0 | 7 | 3 | 4 |
| 2016 | Pittsburgh | 5 | 40 | 3 | 0 | 8 | 4 | 4 |
| 2017 | Pittsburgh | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| 2018 | Pittsburgh | 2 | 18 | 0 | 0 | 2 | 0 | 2 |
| Totals | 32 | 224 | 6 | 0 | 38 | 16 | 22 |
