Malcolm Jenkins
Birthday: 12/20/1987
Hometown: East Orange, NJ
College: Ohio State
Height: 6-0"
Weight: 204 lbs.
2019 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Block Above the Waist | 09/22/2019 | 10 | Detroit | 3 | 4 | 01:53 | 4 | 10 | No | No | Yes |
| Defensive Holding | 10/20/2019 | 0 | Dallas | 7 | 2 | 11:15 | 4 | 1 | Yes | No | No |
| Illegal Use of Hands | 10/20/2019 | 5 | Dallas | 7 | 2 | 02:10 | 3 | 9 | No | No | No |
| Roughing the Passer | 10/27/2019 | 15 | Buffalo | 8 | 1 | 01:47 | 3 | 8 | No | No | No |
| Unnecessary Roughness | 10/27/2019 | 9 | Buffalo | 8 | 1 | 00:45 | 2 | 5 | No | No | No |
| Totals | 39 | 2 | 3.2 | 6.6 | 1 | 0 | 1 |
2019 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 9 | 0 | 0 | 0 | 1 | -1 |
| Roughing the Passer | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 1 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | New Orleans | 3 | 31 | 1 | 0 | 4 | 1 | 3 |
| 2010 | New Orleans | 5 | 88 | 0 | 0 | 5 | 2 | 3 |
| 2009 | New Orleans | 4 | 52 | 1 | 1 | 6 | 3 | 3 |
| 2012 | New Orleans | 5 | 57 | 0 | 1 | 6 | 1 | 5 |
| 2013 | New Orleans | 5 | 59 | 0 | 0 | 5 | 2 | 3 |
| 2014 | Philadelphia | 2 | 20 | 1 | 0 | 3 | 0 | 3 |
| 2015 | Philadelphia | 2 | 47 | 0 | 1 | 3 | 1 | 2 |
| 2016 | Philadelphia | 4 | 41 | 1 | 0 | 5 | 2 | 3 |
| 2017 | Philadelphia | 1 | 28 | 0 | 0 | 1 | 1 | 0 |
| 2018 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Philadelphia | 4 | 39 | 1 | 0 | 5 | 1 | 4 |
| 2020 | New Orleans | 6 | 49 | 1 | 0 | 7 | 7 | 0 |
| 2021 | New Orleans | 2 | 12 | 0 | 0 | 2 | 1 | 1 |
| Totals | 44 | 528 | 6 | 3 | 53 | 22 | 31 |
