Orlando Brown
Birthday: 05/02/1996
Hometown: Washington, DC
College: Oklahoma
Height: 6-8"
Weight: 345 lbs.
2020 Penalty Log (Baltimore Ravens)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/28/2020 | Kansas City | 3 | 3 | 06:54 | 4 | 2 | No | No | 5 | Yes |
False Start | 10/04/2020 | Washington | 4 | 1 | 05:11 | 3 | 7 | No | No | 5 | No |
Illegal Formation | 10/18/2020 | Philadelphia | 6 | 2 | 07:41 | 1 | 20 | No | No | 5 | No |
Offensive Holding | 11/08/2020 | Indianapolis | 9 | 2 | 06:44 | 3 | 25 | No | No | 10 | No |
False Start | 01/03/2021 | Cincinnati | 17 | 2 | 12:37 | 2 | 5 | No | No | 5 | No |
Totals | 2 | 2.6 | 11.8 | 0 | 0 | 30 | 1 |
2020 Penalty Type Counts (Baltimore Ravens)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 30 | 0 | 0 | 1 | 4 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.