Patrick Peterson
Birthday: 07/11/1990
Hometown: Fort Lauderdale, FL
College: Louisiana State
Height: 6-1"
Weight: 203 lbs.
2016 Penalty Log (Arizona Cardinals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 09/25/2016 | 0 | Buffalo | 3 | 1 | 01:13 | 2 | 20 | Yes | No | No |
| Defensive Holding | 10/02/2016 | 5 | LA Rams | 4 | 1 | 03:28 | 3 | 5 | No | No | Yes |
| Defensive Pass Interference | 10/17/2016 | 9 | N.Y. Jets | 6 | 2 | 14:15 | 3 | 5 | No | No | Yes |
| Offensive Offside | 10/30/2016 | 5 | Carolina | 8 | 2 | 00:20 | 0 | 0 | No | No | No |
| Offensive Holding | 11/20/2016 | 6 | Minnesota | 11 | 1 | 01:42 | 4 | 11 | No | No | No |
| Unnecessary Roughness | 11/20/2016 | 15 | Minnesota | 11 | 3 | 03:40 | 1 | 10 | No | No | No |
| Defensive Pass Interference | 11/27/2016 | 1 | Atlanta | 12 | 1 | 03:46 | 3 | 2 | No | No | No |
| Defensive Pass Interference | 11/27/2016 | 4 | Atlanta | 12 | 2 | 10:33 | 3 | 15 | No | No | No |
| Illegal Use of Hands | 12/04/2016 | 5 | Washington | 13 | 4 | 01:22 | 2 | 10 | No | No | Yes |
| Invalid Fair Catch Signal | 01/01/2017 | 5 | LA Rams | 17 | 1 | 09:04 | 4 | 13 | No | No | No |
| Invalid Fair Catch Signal | 01/01/2017 | 0 | LA Rams | 17 | 1 | 01:42 | 4 | 17 | No | Yes | No |
| Defensive Pass Interference | 01/01/2017 | 21 | LA Rams | 17 | 4 | 10:26 | 1 | 10 | No | No | No |
| Totals | 76 | 1.91 | 2.51 | 9.84 | 1 | 1 | 3 |
2016 Penalty Type Counts (Arizona Cardinals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Pass Interference | 4 | 35 | 0 | 0 | 1 | 3 | -2 |
| Offensive Holding | 1 | 6 | 0 | 0 | 0 | 1 | -1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
| Invalid Fair Catch Signal | 1 | 5 | 0 | 1 | 0 | 1 | -1 |
| Offensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 10 | 76 | 1 | 1 | 3 | 7 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Arizona | 11 | 142 | 0 | 0 | 11 | 5 | 6 |
| 2012 | Arizona | 4 | 50 | 1 | 0 | 5 | 2 | 3 |
| 2013 | Arizona | 4 | 38 | 0 | 0 | 4 | 3 | 1 |
| 2014 | Arizona | 10 | 98 | 3 | 0 | 13 | 3 | 10 |
| 2015 | Arizona | 7 | 35 | 3 | 0 | 10 | 5 | 5 |
| 2016 | Arizona | 10 | 76 | 1 | 1 | 12 | 3 | 9 |
| 2017 | Arizona | 7 | 36 | 1 | 0 | 8 | 5 | 3 |
| 2018 | Arizona | 5 | 19 | 1 | 0 | 6 | 5 | 1 |
| 2019 | Arizona | 4 | 43 | 0 | 0 | 4 | 1 | 3 |
| 2020 | Arizona | 10 | 114 | 4 | 0 | 14 | 9 | 5 |
| 2021 | Minnesota | 3 | 27 | 0 | 0 | 3 | 2 | 1 |
| 2022 | Minnesota | 7 | 65 | 1 | 0 | 8 | 5 | 3 |
| 2023 | Pittsburgh | 6 | 27 | 1 | 0 | 7 | 5 | 2 |
| Totals | 88 | 770 | 16 | 1 | 105 | 53 | 52 |
