Quentin Lake
Position:
Defensive Back
Number: 37
Birthday: 01/29/1999
College: UCLA
Height: 73"
Weight: 205 lbs.
2025 Penalty Log (Los Angeles Rams)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 01/10/2026 | 28 | Carolina | Wildcard Weekend | 2 | 01:05 | 2 | 10 | No | No | No |
| Defensive Holding | 09/07/2025 | 5 | Houston | 1 | 2 | 00:20 | 1 | 15 | No | No | Yes |
| Defensive Holding | 09/07/2025 | 0 | Houston | 1 | 3 | 05:59 | 2 | 10 | Yes | No | Yes |
| Defensive Pass Interference | 09/21/2025 | 1 | Philadelphia | 3 | 1 | 08:16 | 1 | 2 | No | No | No |
| Defensive Pass Interference | 09/28/2025 | 3 | Indianapolis | 4 | 4 | 02:29 | 2 | 18 | No | No | Yes |
| Illegal Contact | 10/19/2025 | 0 | Jacksonville | 7 | 4 | 09:13 | 2 | 3 | Yes | No | No |
| Totals | 37 | 2.67 | 1.67 | 9.67 | 2 | 0 | 3 |
2025 Penalty Type Counts (Los Angeles Rams)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 32 | 0 | 0 | 1 | 2 | -1 |
| Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Holding | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
| Totals | 4 | 37 | 2 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
