Shaquil Barrett
Birthday: 11/17/1992
College: Colorado State
Height: 6' 2"
Weight: 250 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/12/2019 | Carolina | 2 | 4 | 13:10 | 2 | 10 | No | No | 5 | No |
Defensive Offside | 09/22/2019 | N.Y. Giants | 3 | 2 | 10:34 | 3 | 4 | Yes | No | 0 | Yes |
Face Mask (15 Yards) | 10/13/2019 | Carolina | 6 | 1 | 05:15 | 2 | 10 | No | No | 15 | Yes |
Neutral Zone Infraction | 10/27/2019 | Tennessee | 8 | 1 | 08:58 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 11/03/2019 | Seattle | 9 | 2 | 00:40 | 1 | 1 | No | No | 0 | No |
Defensive Offside | 11/03/2019 | Seattle | 9 | 4 | 00:35 | 1 | 10 | No | No | 5 | No |
Defensive Offside | 11/24/2019 | Atlanta | 12 | 4 | 02:48 | 3 | 5 | No | No | 5 | No |
Neutral Zone Infraction | 12/01/2019 | Jacksonville | 13 | 4 | 04:07 | 2 | 18 | No | No | 4 | No |
Totals | 7.75 | 2.75 | 1.88 | 8.5 | 1 | 0 | 39 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 3 | 10 | 1 | 0 | 0 | 3 | -3 |
Neutral Zone Infraction | 3 | 14 | 0 | 0 | 0 | 3 | -3 |
Totals | 7 | 39 | 1 | 0 | 1 | 6 | -5 |