Tyler Guyton
Position:
Offensive Line
Number: 60
Birthday: 06/11/2002
College: Oklahoma; TCU
Height: 79"
Weight: 322 lbs.
2025 Penalty Log (Dallas Cowboys)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/14/2025 | 10 | N.Y. Giants | 2 | 2 | 01:01 | 1 | 10 | No | No | Yes |
| False Start | 09/14/2025 | 5 | N.Y. Giants | 2 | 4 | 15:00 | 3 | 11 | No | No | Yes |
| False Start | 09/21/2025 | 5 | Chicago | 3 | 2 | 14:17 | 3 | 3 | No | No | No |
| Ineligible Downfield Pass | 09/21/2025 | 5 | Chicago | 3 | 4 | 03:37 | 2 | 7 | No | No | No |
| False Start | 10/26/2025 | 5 | Denver | 8 | 1 | 07:34 | 2 | 6 | No | No | No |
| False Start | 11/23/2025 | 4 | Philadelphia | 12 | 2 | 05:16 | 2 | 1 | No | No | Yes |
| Tripping | 11/23/2025 | 15 | Philadelphia | 12 | 2 | 01:26 | 1 | 10 | No | No | Yes |
| Totals | 49 | 2.43 | 2 | 6.85 | 0 | 0 | 4 |
2025 Penalty Type Counts (Dallas Cowboys)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 4 | 19 | 0 | 0 | 2 | 2 | 0 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Tripping | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 7 | 49 | 0 | 0 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
