Unnamed
2025 Penalty Log (Baltimore Ravens)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Too Many Men on Field | 09/07/2025 | 1 | Buffalo | 1 | 3 | 07:47 | 0 | 0 | No | No | No |
| Delay of Game | 09/14/2025 | 4 | Cleveland | 2 | 2 | 02:00 | 4 | 1 | No | No | Yes |
| Delay of Game | 09/28/2025 | 5 | Kansas City | 4 | 2 | 09:07 | 1 | 10 | No | No | No |
| Delay of Game | 09/28/2025 | 5 | Kansas City | 4 | 2 | 08:01 | 2 | 5 | No | No | No |
| Totals | 15 | 2.25 | 1.75 | 4 | 0 | 0 | 1 |
2025 Penalty Type Counts (Baltimore Ravens)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Delay of Game | 3 | 14 | 0 | 0 | 1 | 2 | -1 |
| Defensive Too Many Men on Field | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| Totals | 4 | 15 | 0 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore | 2 | 11 | 1 | 0 | 3 | 1 | 2 |
| 2010 | Baltimore | 2 | 10 | 2 | 1 | 5 | 1 | 4 |
| 2009 | Baltimore | 3 | 25 | 4 | 0 | 7 | 2 | 5 |
| 2012 | Baltimore | 5 | 32 | 1 | 1 | 7 | 4 | 3 |
| 2013 | Baltimore | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
| 2014 | Baltimore | 5 | 30 | 2 | 0 | 7 | 2 | 5 |
| 2015 | Baltimore | 4 | 30 | 2 | 0 | 6 | 4 | 2 |
| 2016 | Baltimore | 5 | 25 | 2 | 0 | 7 | 3 | 4 |
| 2017 | Baltimore | 4 | 30 | 1 | 1 | 6 | 4 | 2 |
| 2018 | Baltimore | 11 | 55 | 1 | 0 | 12 | 5 | 7 |
| 2019 | Baltimore | 16 | 73 | 2 | 1 | 19 | 12 | 7 |
| 2020 | Baltimore | 10 | 60 | 4 | 0 | 14 | 8 | 6 |
| 2021 | Baltimore | 16 | 85 | 2 | 1 | 19 | 7 | 12 |
| 2022 | Baltimore | 11 | 53 | 1 | 0 | 12 | 7 | 5 |
| 2023 | Baltimore | 11 | 51 | 1 | 0 | 12 | 7 | 5 |
| 2024 | Baltimore | 11 | 56 | 0 | 1 | 12 | 4 | 8 |
| 2025 | Baltimore | 4 | 15 | 0 | 0 | 4 | 1 | 3 |
| Totals | 121 | 646 | 27 | 6 | 154 | 72 | 82 |
