Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Too Many Men on Field | 10/11/2020 | N.Y. Giants | 5 | 3 | 09:39 | 4 | 16 | No | No | 5 | Yes |
Offensive Too Many Men on Field | 10/19/2020 | Arizona | 6 | 1 | 08:09 | 2 | 10 | No | No | 5 | Yes |
Delay of Game | 11/01/2020 | Philadelphia | 8 | 4 | 04:00 | 4 | 17 | No | No | 5 | No |
Delay of Game | 12/08/2020 | Baltimore | 13 | 2 | 02:27 | 4 | 4 | No | No | 5 | No |
Illegal Formation | 12/27/2020 | Philadelphia | 16 | 3 | 08:38 | 3 | 3 | Yes | No | 0 | Yes |
Delay of Game | 12/27/2020 | Philadelphia | 16 | 4 | 02:51 | 3 | 6 | No | No | 5 | Yes |
Totals | 10.67 | 2.83 | 3.33 | 9.33 | 1 | 0 | 25 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Delay of Game | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 5 | 25 | 1 | 0 | 3 | 2 | 1 |