Unnamed
2016 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/18/2016 | 10 | Houston | 2 | 4 | 02:56 | 0 | 0 | No | No | No |
| Defensive Offside | 10/02/2016 | 5 | Pittsburgh | 4 | 3 | 11:19 | 0 | 0 | No | No | No |
| Illegal Shift | 10/16/2016 | 0 | Oakland | 6 | 4 | 10:47 | 2 | 12 | Yes | No | No |
| Defensive 12 On-field | 10/30/2016 | 5 | Indianapolis | 8 | 3 | 05:25 | 1 | 10 | No | No | No |
| Illegal Formation | 10/30/2016 | 5 | Indianapolis | 8 | 4 | 15:00 | 4 | 16 | No | No | No |
| Delay of Game | 11/13/2016 | 5 | Carolina | 10 | 4 | 00:29 | 1 | 10 | No | No | No |
| Illegal Shift | 11/27/2016 | 5 | Denver | 12 | 3 | 15:00 | 1 | 10 | No | No | No |
| Illegal Formation | 01/01/2017 | 5 | San Diego | 17 | 4 | 01:11 | 4 | 7 | No | No | No |
| Totals | 40 | 3.62 | 1.62 | 8.13 | 1 | 0 | 0 |
2016 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Formation | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
| Totals | 7 | 40 | 1 | 0 | 0 | 7 | -7 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City | 9 | 70 | 2 | 1 | 12 | 6 | 6 |
| 2010 | Kansas City | 5 | 31 | 2 | 1 | 8 | 4 | 4 |
| 2009 | Kansas City | 2 | 8 | 1 | 0 | 3 | 1 | 2 |
| 2012 | Kansas City | 6 | 40 | 2 | 0 | 8 | 2 | 6 |
| 2013 | Kansas City | 2 | 9 | 0 | 0 | 2 | 1 | 1 |
| 2014 | Kansas City | 6 | 25 | 3 | 1 | 10 | 4 | 6 |
| 2015 | Kansas City | 5 | 24 | 0 | 0 | 5 | 0 | 5 |
| 2016 | Kansas City | 7 | 40 | 1 | 0 | 8 | 0 | 8 |
| 2017 | Kansas City | 3 | 24 | 1 | 0 | 4 | 2 | 2 |
| 2018 | Kansas City | 6 | 35 | 0 | 0 | 6 | 3 | 3 |
| 2019 | Kansas City | 6 | 30 | 1 | 0 | 7 | 3 | 4 |
| 2020 | Kansas City | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
| 2021 | Kansas City | 2 | 10 | 2 | 1 | 5 | 4 | 1 |
| 2022 | Kansas City | 6 | 30 | 0 | 0 | 6 | 2 | 4 |
| 2023 | Kansas City | 5 | 25 | 1 | 0 | 6 | 0 | 6 |
| Totals | 72 | 411 | 18 | 4 | 94 | 34 | 60 |
