Unnamed
2013 Penalty Log (New Orleans Saints)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 10/06/2013 | 5 | Chicago | 5 | 2 | 01:57 | 2 | 10 | No | No | No |
| False Start | 10/13/2013 | 5 | New England | 6 | 2 | 02:03 | 4 | 1 | No | No | No |
| Illegal Substitution | 10/13/2013 | 5 | New England | 6 | 2 | 00:48 | 3 | 16 | No | No | No |
| Illegal Substitution | 10/13/2013 | 0 | New England | 6 | 4 | 11:29 | 2 | 7 | No | Yes | No |
| Delay of Game | 10/27/2013 | 5 | Buffalo | 8 | 2 | 09:29 | 3 | 13 | No | No | Yes |
| Totals | 20 | 2.4 | 2.8 | 9.4 | 0 | 1 | 1 |
2013 Penalty Type Counts (New Orleans Saints)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Delay of Game | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Substitution | 1 | 5 | 0 | 1 | 0 | 1 | -1 |
| Totals | 4 | 20 | 0 | 1 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | New Orleans | 4 | 20 | 0 | 0 | 4 | 1 | 3 |
| 2010 | New Orleans | 5 | 24 | 1 | 0 | 6 | 3 | 3 |
| 2009 | New Orleans | 8 | 65 | 0 | 0 | 8 | 5 | 3 |
| 2012 | New Orleans | 5 | 24 | 0 | 0 | 5 | 5 | 0 |
| 2013 | New Orleans | 4 | 20 | 0 | 1 | 5 | 1 | 4 |
| 2014 | New Orleans | 12 | 66 | 2 | 1 | 15 | 7 | 8 |
| 2015 | New Orleans | 6 | 30 | 1 | 0 | 7 | 2 | 5 |
| 2016 | New Orleans | 2 | 10 | 2 | 0 | 4 | 3 | 1 |
| 2017 | New Orleans | 2 | 20 | 2 | 0 | 4 | 2 | 2 |
| 2018 | New Orleans | 7 | 32 | 1 | 0 | 8 | 4 | 4 |
| 2019 | New Orleans | 9 | 40 | 3 | 0 | 12 | 6 | 6 |
| 2020 | New Orleans | 9 | 52 | 1 | 0 | 10 | 3 | 7 |
| 2021 | New Orleans | 13 | 62 | 4 | 0 | 17 | 6 | 11 |
| 2022 | New Orleans | 6 | 30 | 0 | 0 | 6 | 3 | 3 |
| 2023 | New Orleans | 3 | 15 | 1 | 0 | 4 | 1 | 3 |
| Totals | 95 | 510 | 18 | 2 | 115 | 52 | 63 |
