Unnamed
2025 Penalty Log (Las Vegas Raiders)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Too Many Men on Field | 09/15/2025 | 5 | LA Chargers | 2 | 1 | 01:32 | 1 | 10 | No | No | Yes | 
| Delay of Game | 09/21/2025 | 5 | Washington | 3 | 1 | 09:49 | 4 | 9 | No | No | No | 
| Delay of Game | 10/12/2025 | 5 | Tennessee | 6 | 1 | 04:26 | 4 | 14 | No | No | Yes | 
| Delay of Game | 10/12/2025 | 5 | Tennessee | 6 | 2 | 02:00 | 4 | 4 | No | No | Yes | 
| Delay of Game | 10/12/2025 | 5 | Tennessee | 6 | 4 | 02:45 | 4 | 5 | No | No | Yes | 
| Defensive Too Many Men on Field | 10/19/2025 | 0 | Kansas City | 7 | 3 | 09:05 | 2 | 2 | Yes | No | No | 
| Totals | 25 | 2 | 3.17 | 7.33 | 1 | 0 | 4 | 
2025 Penalty Type Counts (Las Vegas Raiders)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Delay of Game | 4 | 20 | 0 | 0 | 3 | 1 | 2 | 
| Defensive Too Many Men on Field | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 
| Totals | 5 | 25 | 1 | 0 | 4 | 1 | 3 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland | 3 | 25 | 3 | 0 | 6 | 1 | 5 | 
| 2010 | Oakland | 2 | 10 | 3 | 0 | 5 | 4 | 1 | 
| 2009 | Oakland | 5 | 45 | 2 | 0 | 7 | 3 | 4 | 
| 2012 | Oakland | 3 | 15 | 1 | 0 | 4 | 3 | 1 | 
| 2013 | Oakland | 3 | 25 | 2 | 0 | 5 | 3 | 2 | 
| 2014 | Oakland | 11 | 69 | 2 | 2 | 15 | 8 | 7 | 
| 2015 | Oakland | 8 | 42 | 1 | 0 | 9 | 6 | 3 | 
| 2016 | Oakland | 4 | 20 | 0 | 0 | 4 | 2 | 2 | 
| 2017 | Oakland | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 2018 | Oakland | 8 | 34 | 2 | 0 | 10 | 5 | 5 | 
| 2019 | Oakland | 4 | 21 | 1 | 0 | 5 | 3 | 2 | 
| 2020 | Las Vegas | 4 | 30 | 3 | 0 | 7 | 5 | 2 | 
| 2021 | Las Vegas | 9 | 43 | 1 | 0 | 10 | 5 | 5 | 
| 2022 | Las Vegas | 15 | 67 | 0 | 0 | 15 | 9 | 6 | 
| 2023 | Las Vegas | 7 | 35 | 1 | 0 | 8 | 4 | 4 | 
| 2024 | Las Vegas | 5 | 25 | 3 | 0 | 8 | 2 | 6 | 
| 2025 | Las Vegas | 5 | 25 | 1 | 0 | 6 | 4 | 2 | 
| Totals | 97 | 536 | 26 | 2 | 125 | 68 | 57 | 
