Vonn Bell
Birthday: 12/12/1994
                                        Hometown: Chattanooga, TN
                                        College: Ohio State
                                        Height: 5-11"
                                        Weight: 205 lbs.
                    2019 Penalty Log (New Orleans Saints)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 09/22/2019 | 5 | Seattle | 3 | 4 | 00:12 | 4 | 5 | No | No | No | 
| Unnecessary Roughness | 09/29/2019 | 15 | Dallas | 4 | 1 | 07:26 | 3 | 2 | No | No | Yes | 
| Defensive Holding | 11/17/2019 | 0 | Tampa Bay | 11 | 2 | 05:13 | 1 | 10 | Yes | No | No | 
| Defensive Holding | 11/24/2019 | 0 | Carolina | 12 | 4 | 09:28 | 4 | 2 | Yes | No | Yes | 
| Lowering the Head to Initiate Contact | 11/28/2019 | 0 | Atlanta | 13 | 1 | 03:16 | 1 | 10 | No | Yes | No | 
| Totals | 20 | 2.4 | 2.6 | 5.8 | 2 | 1 | 2 | 
2019 Penalty Type Counts (New Orleans Saints)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Holding | 1 | 5 | 2 | 0 | 0 | 1 | -1 | 
| Lowering the Head to Initiate Contact | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 2 | 20 | 2 | 1 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2016 | New Orleans | 4 | 36 | 2 | 0 | 6 | 0 | 6 | 
| 2017 | New Orleans | 2 | 40 | 0 | 1 | 3 | 1 | 2 | 
| 2018 | New Orleans | 2 | 16 | 1 | 0 | 3 | 1 | 2 | 
| 2019 | New Orleans | 2 | 20 | 2 | 1 | 5 | 2 | 3 | 
| 2020 | Cincinnati | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 2021 | Cincinnati | 3 | 33 | 0 | 1 | 4 | 3 | 1 | 
| Totals | 14 | 150 | 5 | 3 | 22 | 8 | 14 | 
