W.Thurmond
Position:
                                        Defensive Back
                
                                2013 Penalty Log (Seattle Seahawks)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/08/2013 | 3 | Carolina | 1 | 1 | 10:59 | 3 | 4 | No | No | No | 
| Defensive Holding | 10/28/2013 | 5 | St. Louis | 8 | 3 | 05:20 | 3 | 8 | No | No | No | 
| Offensive Holding | 12/29/2013 | 10 | St. Louis | 17 | 2 | 02:50 | 4 | 12 | No | No | Yes | 
| Defensive Pass Interference | 02/02/2014 | 15 | Denver | Super Bowl | 4 | 11:28 | 3 | 10 | No | No | No | 
| Totals | 33 | 2.5 | 3.25 | 8.5 | 0 | 0 | 1 | 
2013 Penalty Type Counts (Seattle Seahawks)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 2 | 18 | 0 | 0 | 0 | 2 | -2 | 
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 4 | 33 | 0 | 0 | 1 | 3 | -2 | 
Penalty Counts By Season
Click on the year for season breakdown.
