Zion Johnson
Position:
Offensive Line
Number: 77
Birthday: 11/18/1999
College: Boston College; Davidson
Height: 75"
Weight: 305 lbs.
2025 Penalty Log (Los Angeles Chargers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/28/2025 | 10 | N.Y. Giants | 4 | 1 | 08:23 | 1 | 10 | No | No | No |
| False Start | 09/28/2025 | 5 | N.Y. Giants | 4 | 3 | 08:18 | 3 | 7 | No | No | No |
| Offensive Holding | 10/19/2025 | 0 | Indianapolis | 7 | 1 | 07:49 | 3 | 6 | Yes | No | Yes |
| Offensive Holding | 11/09/2025 | 10 | Pittsburgh | 10 | 4 | 07:11 | 3 | 6 | No | No | Yes |
| Totals | 25 | 2.25 | 2.5 | 7.25 | 1 | 0 | 2 |
2025 Penalty Type Counts (Los Angeles Chargers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
| Totals | 3 | 25 | 1 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2022 | LA Chargers | 7 | 54 | 1 | 0 | 8 | 4 | 4 |
| 2023 | LA Chargers | 6 | 44 | 0 | 0 | 6 | 3 | 3 |
| 2024 | LA Chargers | 4 | 34 | 0 | 0 | 4 | 2 | 2 |
| 2025 | LA Chargers | 3 | 25 | 1 | 0 | 4 | 2 | 2 |
| Totals | 20 | 157 | 2 | 0 | 22 | 11 | 11 |
