Safety
2017
- View Safety Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Free Safety
- Strong Safety
By Penalty
Penalties commited by players playing the Safety position during the 2017 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Unnecessary Roughness | 28 | 391 | 15 | 13 | 0 | 0 |
| Defensive Holding | 22 | 107 | 9 | 13 | 8 | 1 |
| Illegal Block Above the Waist | 8 | 72 | 5 | 3 | 1 | 0 |
| Offside on Free Kick | 4 | 20 | 4 | 0 | 0 | 0 |
| Defensive Offside | 1 | 5 | 0 | 1 | 1 | 0 |
| Offensive Holding | 15 | 141 | 9 | 6 | 0 | 0 |
| Defensive Pass Interference | 19 | 376 | 9 | 10 | 2 | 0 |
| Illegal Contact | 6 | 30 | 2 | 4 | 1 | 0 |
| Illegal Formation | 1 | 5 | 0 | 1 | 0 | 0 |
| Player Out of Bounds on Punt | 2 | 10 | 1 | 1 | 0 | 0 |
| Taunting | 2 | 30 | 2 | 0 | 0 | 0 |
| Roughing the Kicker | 1 | 15 | 1 | 0 | 0 | 0 |
| Illegal Use of Hands | 2 | 10 | 1 | 1 | 2 | 0 |
| Roughing the Passer | 1 | 12 | 0 | 1 | 0 | 0 |
| Unsportsmanlike Conduct | 2 | 25 | 1 | 1 | 1 | 0 |
| False Start | 2 | 10 | 2 | 0 | 0 | 0 |
| Illegal Motion | 1 | 5 | 1 | 0 | 0 | 0 |
| Fair Catch Interference | 1 | 0 | 1 | 0 | 0 | 0 |
| Illegal Blindside Block | 2 | 28 | 1 | 1 | 0 | 0 |
| Face Mask (15 Yards) | 8 | 94 | 1 | 7 | 0 | 0 |
| Horse Collar Tackle | 1 | 15 | 0 | 1 | 0 | 0 |
| Disqualification | 1 | 15 | 1 | 0 | 0 | 0 |
| Defensive 12 On-field | 1 | 5 | 1 | 0 | 0 | 0 |
| Interference with Opportunity to Catch | 1 | 15 | 1 | 0 | 0 | 0 |
| Low Block | 1 | 15 | 0 | 1 | 0 | 0 |
| Totals | 133 | 1451 | 68 | 65 | 16 | 1 |
