Tight End
2025
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| K.Pitts | Atlanta | 17 | 7 | 0.41 | 39 | 2.29 | 3 | 4 | 0 | 0 |
| H.Fannin | Cleveland | 17 | 5 | 0.29 | 30 | 1.76 | 2 | 3 | 0 | 0 |
| M.Alie-Cox | Indianapolis | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Mundt | Jacksonville | 18 | 3 | 0.17 | 20 | 1.11 | 2 | 1 | 0 | 0 |
| A.Hooper | New England | 19 | 2 | 0.11 | 25 | 1.32 | 2 | 0 | 0 | 0 |
| Co.Heyward | Pittsburgh | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| Z.Ertz | Washington | 17 | 5 | 0.29 | 25 | 1.47 | 3 | 2 | 0 | 0 |
| L.Farrell | San Francisco | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| E.Saubert | Seattle | 18 | 4 | 0.22 | 30 | 1.67 | 3 | 1 | 0 | 0 |
| T.Higbee | LA Rams | 19 | 3 | 0.16 | 25 | 1.32 | 2 | 1 | 0 | 0 |
| D.Schultz | Houston | 19 | 8 | 0.42 | 60 | 3.16 | 1 | 7 | 0 | 0 |
| C.Stover | Houston | 19 | 2 | 0.11 | 10 | 0.53 | 0 | 2 | 0 | 0 |
| D.Allen | LA Rams | 19 | 3 | 0.16 | 35 | 1.84 | 2 | 1 | 0 | 0 |
| J.FitzPatrick | Green Bay | 18 | 4 | 0.22 | 25 | 1.39 | 3 | 1 | 2 | 0 |
| T.Kraft | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| D.Sample | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 1 | 0 |
| B.Strange | Jacksonville | 18 | 5 | 0.28 | 25 | 1.39 | 3 | 2 | 0 | 0 |
| H.Henry | New England | 19 | 3 | 0.16 | 20 | 1.05 | 2 | 1 | 0 | 0 |
| J.Tonges | San Francisco | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| A.Barner | Seattle | 18 | 4 | 0.22 | 20 | 1.11 | 1 | 3 | 1 | 0 |
| C.Kolar | Baltimore | 17 | 2 | 0.12 | 13 | 0.76 | 2 | 0 | 1 | 0 |
| Z.Mitchell-Paden | Baltimore | 17 | 1 | 0.06 | 4 | 0.24 | 1 | 0 | 0 | 0 |
| M.Andrews | Baltimore | 17 | 5 | 0.29 | 40 | 2.35 | 5 | 0 | 0 | 1 |
| D.Bellinger | N.Y. Giants | 17 | 3 | 0.18 | 20 | 1.18 | 0 | 3 | 0 | 0 |
| E.Engram | Denver | 18 | 2 | 0.11 | 15 | 0.83 | 0 | 2 | 0 | 0 |
| A.Trautman | Denver | 18 | 5 | 0.28 | 50 | 2.78 | 2 | 3 | 1 | 0 |
| T.McBride | Arizona | 17 | 5 | 0.29 | 55 | 3.24 | 4 | 1 | 0 | 0 |
| T.Tremble | Carolina | 18 | 3 | 0.17 | 20 | 1.11 | 1 | 2 | 1 | 0 |
| B.Yurosek | Minnesota | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| I.Thomas | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Kincaid | Buffalo | 19 | 2 | 0.11 | 17 | 0.89 | 2 | 0 | 0 | 0 |
| T.Hockenson | Minnesota | 17 | 3 | 0.18 | 20 | 1.18 | 1 | 2 | 0 | 0 |
| C.Grandy | Cincinnati | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| G.Calcaterra | Philadelphia | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 1 | 0 |
| M.Taylor | N.Y. Jets | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 1 | 0 |
| E.Arroyo | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| F.Franks | Atlanta | 17 | 4 | 0.24 | 34 | 2.00 | 3 | 1 | 0 | 0 |
| B.Sinnott | Washington | 17 | 4 | 0.24 | 29 | 1.71 | 0 | 4 | 0 | 0 |
| B.Wright | Detroit | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| O.Gadsden | LA Chargers | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 0 | 0 |
| T.Conklin | LA Chargers | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Culp | Tampa Bay | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| P.Durham | Tampa Bay | 17 | 3 | 0.18 | 25 | 1.47 | 3 | 0 | 0 | 0 |
| T.Warren | Indianapolis | 17 | 3 | 0.18 | 30 | 1.76 | 2 | 1 | 1 | 0 |
| A.Ogletree | Indianapolis | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| C.Kmet | Chicago | 19 | 3 | 0.16 | 14 | 0.74 | 1 | 2 | 0 | 0 |
| L.Schoonmaker | Dallas | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Ruckert | N.Y. Jets | 17 | 3 | 0.18 | 20 | 1.18 | 1 | 2 | 0 | 0 |
| J.Oliver | Minnesota | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| I.Likely | Baltimore | 17 | 4 | 0.24 | 29 | 1.71 | 4 | 0 | 0 | 0 |
| J.Johnson | New Orleans | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| T.Johnson | N.Y. Giants | 17 | 3 | 0.18 | 25 | 1.47 | 0 | 3 | 0 | 0 |
| C.Otton | Tampa Bay | 17 | 5 | 0.29 | 30 | 1.76 | 2 | 3 | 0 | 0 |
| C.Yankoff | Washington | 17 | 2 | 0.12 | 18 | 1.06 | 1 | 1 | 1 | 0 |
| H.Long | Jacksonville | 18 | 2 | 0.11 | 15 | 0.83 | 1 | 1 | 0 | 0 |
| N.Fant | Cincinnati | 17 | 3 | 0.18 | 19 | 1.12 | 1 | 2 | 0 | 0 |
| C.Loveland | Chicago | 19 | 5 | 0.26 | 35 | 1.84 | 2 | 3 | 0 | 0 |
| J.Smith | Pittsburgh | 18 | 5 | 0.28 | 35 | 1.94 | 2 | 3 | 1 | 0 |
| D.Waller | Miami | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| E.Jenkins | Philadelphia | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| C.Latu | Philadelphia | 18 | 5 | 0.28 | 35 | 1.94 | 3 | 2 | 0 | 0 |
| T.Conner | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Smythe | Chicago | 19 | 3 | 0.16 | 25 | 1.32 | 2 | 1 | 0 | 0 |
| S.LaPorta | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Knox | Buffalo | 19 | 2 | 0.11 | 14 | 0.74 | 1 | 1 | 0 | 0 |
| J.Ferguson | Dallas | 17 | 3 | 0.18 | 25 | 1.47 | 3 | 0 | 1 | 1 |
| M.Mayer | Las Vegas | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| M.Lewis | Denver | 18 | 2 | 0.11 | 15 | 0.83 | 2 | 0 | 0 | 0 |
| J.Hawes | Buffalo | 19 | 4 | 0.21 | 30 | 1.58 | 0 | 4 | 0 | 0 |
| N.Kallerup | Seattle | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 0 | 0 |
| G.Kittle | San Francisco | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Fisk | LA Chargers | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| J.Whyle | Green Bay | 18 | 2 | 0.11 | 20 | 1.11 | 0 | 2 | 0 | 0 |
| G.Helm | Tennessee | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 1 | 0 |
| T.Hudson | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| P.Brown | Arizona | 17 | 3 | 0.18 | 24 | 1.41 | 2 | 1 | 0 | 0 |
| E.Higgins | Arizona | 17 | 3 | 0.18 | 21 | 1.24 | 3 | 0 | 0 | 0 |
| J.Deguara | Arizona | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| C.Parkinson | LA Rams | 19 | 2 | 0.11 | 15 | 0.79 | 2 | 0 | 0 | 1 |
| N.Gray | Kansas City | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| M.Gesicki | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Kelce | Kansas City | 17 | 2 | 0.12 | 8 | 0.47 | 1 | 1 | 0 | 0 |
| T.Quitoriano | Atlanta | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 0 |
| M.Evans | Carolina | 18 | 4 | 0.22 | 40 | 2.22 | 2 | 2 | 0 | 0 |
| J.Sanders | Carolina | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| F.Moreau | New Orleans | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| C.Woerner | Atlanta | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Okonkwo | Tennessee | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 0 | 0 |
| B.Whiteheart | Cleveland | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Martin-Robinson | Tennessee | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Bates | Washington | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Hill | Miami | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| T.Ferguson | LA Rams | 19 | 2 | 0.11 | 15 | 0.79 | 0 | 2 | 0 | 0 |
| W.Dissly | LA Chargers | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| G.Ricci | Detroit | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| P.Freiermuth | Pittsburgh | 18 | 2 | 0.11 | 15 | 0.83 | 2 | 0 | 0 | 0 |
| L.Musgrave | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| C.Manhertz | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Washington | Pittsburgh | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| S.Zylstra | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Matavao | New Orleans | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| B.Taylor | LA Chargers | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 1797 | 239 | 1762 | 127 | 112 | 17 | 6 |
