Wide Receiver
2025
- View Wide Receiver Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| G.Pickens | Dallas | 17 | 7 | 0.41 | 90 | 5.29 | 2 | 5 | 1 | 0 |
| L.McConkey | LA Chargers | 18 | 3 | 0.17 | 30 | 1.67 | 2 | 1 | 1 | 0 |
| D.London | Atlanta | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 1 | 0 |
| K.Hodge | Atlanta | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| M.Pittman | Indianapolis | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 2 | 0 |
| D.Brown | Jacksonville | 18 | 2 | 0.11 | 15 | 0.83 | 2 | 0 | 0 | 0 |
| C.Olave | New Orleans | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 2 | 0 |
| T.Tucker | Las Vegas | 17 | 4 | 0.24 | 15 | 0.88 | 1 | 3 | 0 | 0 |
| T.Johnson | N.Y. Jets | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| N.Brown | Washington | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Sherfield | Denver | 18 | 3 | 0.17 | 30 | 1.67 | 2 | 1 | 0 | 0 |
| I.TeSlaa | Detroit | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| J.Williams | Detroit | 17 | 4 | 0.24 | 38 | 2.24 | 2 | 2 | 0 | 0 |
| J.Higgins | Houston | 19 | 2 | 0.11 | 15 | 0.79 | 1 | 1 | 1 | 0 |
| T.Wallace | Baltimore | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| Z.Flowers | Baltimore | 17 | 3 | 0.18 | 30 | 1.76 | 2 | 1 | 2 | 0 |
| D.Moore | Chicago | 19 | 6 | 0.32 | 39 | 2.05 | 5 | 1 | 0 | 0 |
| T.Hunter | Jacksonville | 18 | 3 | 0.17 | 35 | 1.94 | 1 | 2 | 0 | 0 |
| D.Lovett | Detroit | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Washington | Miami | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Palmer | Buffalo | 19 | 3 | 0.16 | 17 | 0.89 | 1 | 2 | 1 | 0 |
| A.Smith | N.Y. Jets | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Coleman | Buffalo | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 1 | 0 |
| C.Austin | Pittsburgh | 18 | 2 | 0.11 | 9 | 0.50 | 2 | 0 | 0 | 0 |
| D.Slayton | N.Y. Giants | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 0 |
| C.Lamb | Dallas | 17 | 3 | 0.18 | 20 | 1.18 | 3 | 0 | 0 | 2 |
| R.Flournoy | Dallas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| K.Turpin | Dallas | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 2 | 0 |
| A.Pierce | Indianapolis | 17 | 4 | 0.24 | 30 | 1.76 | 2 | 2 | 0 | 0 |
| A.Thielen | Minnesota | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 1 | 0 |
| M.Evans | Tampa Bay | 17 | 3 | 0.18 | 30 | 1.76 | 1 | 2 | 0 | 0 |
| S.Shepard | Tampa Bay | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| K.Lambert-Smith | LA Chargers | 18 | 3 | 0.17 | 15 | 0.83 | 0 | 3 | 0 | 0 |
| E.Williams | Green Bay | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Heath | Green Bay | 18 | 2 | 0.11 | 10 | 0.56 | 0 | 2 | 0 | 0 |
| R.Doubs | Green Bay | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| C.Tillman | Cleveland | 17 | 2 | 0.12 | 16 | 0.94 | 1 | 1 | 0 | 0 |
| T.Higgins | Cincinnati | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| V.Jefferson | Tennessee | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| A.Brown | Philadelphia | 18 | 7 | 0.39 | 51 | 2.83 | 5 | 2 | 0 | 0 |
| P.Nacua | LA Rams | 19 | 1 | 0.05 | 15 | 0.79 | 0 | 1 | 0 | 0 |
| R.Miller | Tampa Bay | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| T.McLaurin | Washington | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| T.Franklin | Denver | 18 | 3 | 0.17 | 25 | 1.39 | 2 | 1 | 1 | 0 |
| K.Bourne | San Francisco | 19 | 2 | 0.11 | 15 | 0.79 | 1 | 1 | 1 | 0 |
| W.Robinson | N.Y. Giants | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Smith-Njigba | Seattle | 18 | 3 | 0.17 | 40 | 2.22 | 1 | 2 | 0 | 1 |
| R.McCloud | Atlanta | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| L.McCaffrey | Washington | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Lane | Washington | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Shakir | Buffalo | 19 | 2 | 0.11 | 11 | 0.58 | 2 | 0 | 0 | 0 |
| T.Shavers | Buffalo | 19 | 3 | 0.16 | 30 | 1.58 | 1 | 2 | 0 | 0 |
| E.Egbuka | Tampa Bay | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 0 | 0 |
| X.Smith | LA Rams | 19 | 3 | 0.16 | 20 | 1.05 | 2 | 1 | 1 | 0 |
| J.Whittington | LA Rams | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 1 | 0 |
| A.Mitchell | Indianapolis | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| T.Patrick | Jacksonville | 18 | 3 | 0.17 | 25 | 1.39 | 2 | 1 | 1 | 0 |
| B.Thomas | Jacksonville | 18 | 2 | 0.11 | 24 | 1.33 | 1 | 1 | 0 | 0 |
| D.Walker | Baltimore | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 1 | 0 |
| J.Meyers | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| R.Odunze | Chicago | 19 | 3 | 0.16 | 15 | 0.79 | 1 | 2 | 0 | 0 |
| O.Zaccheaus | Chicago | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| J.Shorter | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Bech | Las Vegas | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| G.Wilson | N.Y. Jets | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 1 | 0 |
| A.Lazard | N.Y. Jets | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| P.Bryant | Denver | 18 | 5 | 0.28 | 42 | 2.33 | 2 | 3 | 1 | 0 |
| T.Atwell | LA Rams | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| I.Bond | Cleveland | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Felton | Minnesota | 17 | 2 | 0.12 | 16 | 0.94 | 0 | 2 | 0 | 0 |
| C.Kirk | Houston | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| X.Legette | Carolina | 18 | 7 | 0.39 | 35 | 1.94 | 4 | 3 | 2 | 0 |
| R.Shaheed | New Orleans | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| B.Collins | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Moreno-Cropper | Dallas | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 0 |
| J.Brooks | Dallas | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Smith | Philadelphia | 18 | 2 | 0.11 | 15 | 0.83 | 1 | 1 | 0 | 0 |
| J.Bobo | Seattle | 18 | 3 | 0.17 | 30 | 1.67 | 2 | 1 | 0 | 0 |
| Q.Johnston | LA Chargers | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| T.Martin | Washington | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| K.Boutte | New England | 19 | 3 | 0.16 | 30 | 1.58 | 0 | 3 | 0 | 0 |
| M.Brown | Kansas City | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| N.Remigio | Kansas City | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| L.Humphrey | N.Y. Giants | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| G.Dortch | Arizona | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Z.Jones | Arizona | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| J.Jeudy | Cleveland | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 1 |
| D.Metcalf | Pittsburgh | 18 | 8 | 0.44 | 85 | 4.72 | 6 | 2 | 0 | 1 |
| B.Skowronek | Pittsburgh | 18 | 5 | 0.28 | 45 | 2.50 | 3 | 2 | 0 | 0 |
| S.Diggs | New England | 19 | 4 | 0.21 | 35 | 1.84 | 2 | 2 | 0 | 0 |
| J.Jennings | San Francisco | 19 | 4 | 0.21 | 35 | 1.84 | 1 | 3 | 0 | 0 |
| A.Iosivas | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Eskridge | Miami | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| J.Smith-Schuster | Kansas City | 17 | 3 | 0.18 | 35 | 2.06 | 2 | 1 | 1 | 0 |
| C.Dike | Tennessee | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 1 | 0 |
| J.Tolbert | Dallas | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| K.Raymond | Detroit | 17 | 1 | 0.06 | 6 | 0.35 | 1 | 0 | 0 | 0 |
| T.Horton | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| D.Vele | New Orleans | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| E.Ayomanor | Tennessee | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| C.Sutton | Denver | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Rice | Kansas City | 17 | 2 | 0.12 | 25 | 1.47 | 2 | 0 | 0 | 0 |
| R.Bateman | Baltimore | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| J.Walker | Chicago | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| J.Nailor | Minnesota | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| C.Watson | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| X.Hutchinson | Houston | 19 | 2 | 0.11 | 20 | 1.05 | 2 | 0 | 1 | 0 |
| D.Thornton | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| A.Dulin | Indianapolis | 17 | 2 | 0.12 | 21 | 1.24 | 1 | 1 | 0 | 0 |
| R.McCloud | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Jefferson | Minnesota | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| N.Collins | Houston | 19 | 2 | 0.11 | 20 | 1.05 | 0 | 2 | 1 | 0 |
| J.Waddle | Miami | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| D.Samuel | Washington | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| I.Hodgins | N.Y. Giants | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Chase | Cincinnati | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| J.Coker | Carolina | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| D.Cooper | Philadelphia | 18 | 3 | 0.17 | 29 | 1.61 | 3 | 0 | 0 | 0 |
| G.Davis | Buffalo | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Proche | Tennessee | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 1 | 0 |
| M.Hollins | New England | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| T.Lockett | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| G.Larvadain | Cleveland | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 1 | 0 |
| X.Worthy | Kansas City | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Metchie | N.Y. Jets | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Meyers | Jacksonville | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 1 | 0 |
| T.Johnson | Tampa Bay | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| C.Kupp | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| D.Thompkins | Atlanta | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Sills | Atlanta | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| D.Drummond | Atlanta | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| M.Tinsley | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Burks | Washington | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| B.Tremayne | Carolina | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| R.Pearsall | San Francisco | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| J.Reed | Green Bay | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| I.Williams | N.Y. Jets | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Wease | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| A.St. Brown | Detroit | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| M.Valdes-Scantling | Pittsburgh | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| J.Downs | Indianapolis | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Wilson | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| K.Austin | New Orleans | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.McMillan | Carolina | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| D.Pettis | New Orleans | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| N.Westbrook-Ikhine | Miami | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 0 |
| A.Bachman | Las Vegas | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Wilson | Arizona | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Adams | LA Rams | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| J.Dotson | Philadelphia | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Totals | 2631 | 269 | 2256 | 136 | 133 | 41 | 12 |
