Shawn Smith & Crew
2025 Stats
These are penalties called by referee crews when Shawn Smith was the head official.
- View Shawn Smith Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Game | Week | Home Team | Away Team | Total Count | Penalty Yards | Home Count | Home Yards | Away Count | Away Yards | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/25 | 1 | Philadelphia | Dallas | 13 | 152 | 9 | 110 | 4 | 42 | 1 | 0 |
| 09/14/25 | 2 | New Orleans | San Francisco | 12 | 85 | 7 | 45 | 5 | 40 | 1 | 0 |
| 09/21/25 | 3 | LA Chargers | Denver | 13 | 115 | 3 | 25 | 10 | 90 | 4 | 0 |
| 09/28/25 | 4 | Detroit | Cleveland | 12 | 79 | 6 | 35 | 6 | 44 | 4 | 0 |
| 10/05/25 | 5 | Arizona | Tennessee | 14 | 82 | 8 | 47 | 6 | 35 | 4 | 2 |
| 10/13/25 | 6 | Atlanta | Buffalo | 14 | 99 | 6 | 35 | 8 | 64 | 1 | 0 |
| 10/26/25 | 8 | Baltimore | Chicago | 17 | 124 | 6 | 45 | 11 | 79 | 0 | 0 |
| Totals | 95 | 736 | 45 | 342 | 50 | 394 | 15 | 2 |
