Baltimore Ravens
2025
- View Baltimore Ravens Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Game - Beneficiary
Penalties called against the opponent of the Baltimore Ravens by game/week.
| Opponent | Date | Week | Ref Crew | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | ST Count | ST Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 09/07/2025 | 1 | John Hussey | Baltimore Ravens 40 @ Buffalo Bills 41 | 5 | 38 | 3 | 23 | 1 | 5 | 1 | 10 |
| Cleveland | 09/14/2025 | 2 | Brad Allen | Cleveland Browns 17 @ Baltimore Ravens 41 | 6 | 42 | 3 | 20 | 3 | 22 | 0 | 0 |
| Detroit | 09/22/2025 | 3 | Bill Vinovich | Detroit Lions 38 @ Baltimore Ravens 30 | 8 | 68 | 1 | 15 | 4 | 42 | 3 | 11 |
| Kansas City | 09/28/2025 | 4 | Clay Martin | Baltimore Ravens 20 @ Kansas City Chiefs 37 | 5 | 40 | 3 | 20 | 2 | 20 | 0 | 0 |
| Houston | 10/05/2025 | 5 | Land Clark | Houston Texans 44 @ Baltimore Ravens 10 | 4 | 26 | 2 | 20 | 2 | 6 | 0 | 0 |
| LA Rams | 10/12/2025 | 6 | Alex Kemp | Los Angeles Rams 17 @ Baltimore Ravens 3 | 6 | 40 | 1 | 10 | 3 | 15 | 2 | 15 |
| Chicago | 10/26/2025 | 8 | Shawn Smith | Chicago Bears 16 @ Baltimore Ravens 30 | 11 | 79 | 4 | 31 | 4 | 18 | 3 | 30 |
| Totals | 45 | 333 | 17 | 139 | 19 | 128 | 9 | 66 |
