Win Percentage By Penalties - View By Penalty Count
2009 - Current
- View Penalties By:
- By Penalty Differential
- By Penalty Yard Differential
- By Penalty Count
- By Penalty Yardage
Listed below is are records and winning percentages by how many penalties a team committed in a game. Declined and offsetting penalties are ignored.
Overall teams have a record of 2075-1817-2 with a win percentage of 0.533 when they commit 5 penalties or fewer.
| Penalties Committed | Times Occurred | Team Record | Team Percentage |
|---|---|---|---|
| 0 | 30 | 19-11 | 0.633 |
| 1 | 163 | 91-72 | 0.558 |
| 2 | 395 | 205-190 | 0.519 |
| 3 | 801 | 450-351 | 0.562 |
| 4 | 1163 | 600-562-1 | 0.516 |
| 5 | 1342 | 710-631-1 | 0.529 |
| 6 | 1360 | 676-682-2 | 0.498 |
| 7 | 1208 | 582-617-9 | 0.486 |
| 8 | 887 | 417-467-3 | 0.472 |
| 9 | 647 | 309-336-2 | 0.479 |
| 10 | 488 | 205-282-1 | 0.421 |
| 11 | 304 | 138-163-3 | 0.459 |
| 12 | 162 | 76-85-1 | 0.472 |
| 13 | 100 | 41-57-2 | 0.420 |
| 14 | 55 | 24-31 | 0.436 |
| 15 | 16 | 8-7-1 | 0.531 |
| 16 | 9 | 2-7 | 0.222 |
| 17 | 4 | 0-4 | 0.000 |
| 18 | 3 | 1-2 | 0.333 |
| 19 | 1 | 1-0 | 1.000 |
| 20 | 1 | 1-0 | 1.000 |
| 21 | 0 | 0-0 | 0.000 |
| 22 | 0 | 0-0 | 0.000 |
| 23 | 1 | 1-0 | 1.000 |
