Win Percentage By Penalties - View By Penalty Differential
2009 - Current
- View Penalties By:
- By Penalty Differential
- By Penalty Yard Differential
- By Penalty Count
- By Penalty Yardage
Listed below is a team's winning percentage by how many more penalties a team committed in a game compared to their opponents. Declined and offsetting penalties are ignored.
Overall teams have a record of 2189-1829-13 with a win percentage of 0.545 when they are the least penalized team.
| Penalties vs Opponent | Times Occurred | Team Record | Team Percentage |
|---|---|---|---|
| 17 Fewer | 1 | 0-1 | 0.000 |
| 16 Fewer | 1 | 1-0 | 1.000 |
| 15 Fewer | 0 | 0-0 | 0.000 |
| 14 Fewer | 0 | 0-0 | 0.000 |
| 13 Fewer | 3 | 2-1 | 0.667 |
| 12 Fewer | 6 | 6-0 | 1.000 |
| 11 Fewer | 2 | 0-2 | 0.000 |
| 10 Fewer | 21 | 10-11 | 0.476 |
| 9 Fewer | 42 | 21-21 | 0.500 |
| 8 Fewer | 66 | 38-27-1 | 0.583 |
| 7 Fewer | 146 | 89-57 | 0.610 |
| 6 Fewer | 233 | 140-92-1 | 0.603 |
| 5 Fewer | 368 | 215-152-1 | 0.586 |
| 4 Fewer | 561 | 334-225-2 | 0.597 |
| 3 Fewer | 731 | 373-357-1 | 0.511 |
| 2 Fewer | 887 | 464-420-3 | 0.525 |
| 1 Fewer | 963 | 496-463-4 | 0.517 |
| Even | 1044 | 522-522 | 0.500 |
| 1 More | 963 | 463-496-4 | 0.483 |
| 2 More | 887 | 420-464-3 | 0.475 |
| 3 More | 731 | 357-373-1 | 0.489 |
| 4 More | 561 | 225-334-2 | 0.403 |
| 5 More | 368 | 152-215-1 | 0.414 |
| 6 More | 233 | 92-140-1 | 0.397 |
| 7 More | 146 | 57-89 | 0.390 |
| 8 More | 66 | 27-38-1 | 0.417 |
| 9 More | 42 | 21-21 | 0.500 |
| 10 More | 21 | 11-10 | 0.524 |
| 11 More | 2 | 2-0 | 1.000 |
| 12 More | 6 | 0-6 | 0.000 |
| 13 More | 3 | 1-2 | 0.333 |
| 14 More | 0 | 0-0 | 0.000 |
| 15 More | 0 | 0-0 | 0.000 |
| 16 More | 1 | 0-1 | 0.000 |
| 17 More | 1 | 1-0 | 1.000 |
