Win Percentage By Penalties - View By Penalty Yard Differential
2009 - Current
- View Penalties By:
- By Penalty Differential
- By Penalty Yard Differential
- By Penalty Count
- By Penalty Yardage
Listed below is a team's winning percentage by how many more penalty yards a team was penalized in a game compared to their opponents. Yardage is grouped into 5 yard buckets. Declined and offsetting penalties are ignored.
Overall teams have a record of 2162-1850-12 with a win percentage of 0.539 when they have the least penalty yardage.
| Penalty Yards vs Opponent | Times Occurred | Team Record | Team Percentage |
|---|---|---|---|
| 135-139 Fewer | 2 | 1-1 | 0.500 |
| 130-134 Fewer | 0 | 0-0 | 0.000 |
| 125-129 Fewer | 2 | 1-1 | 0.500 |
| 120-124 Fewer | 2 | 2-0 | 1.000 |
| 115-119 Fewer | 6 | 3-3 | 0.500 |
| 110-114 Fewer | 5 | 3-2 | 0.600 |
| 105-109 Fewer | 4 | 2-2 | 0.500 |
| 100-104 Fewer | 8 | 5-3 | 0.625 |
| 95-99 Fewer | 12 | 6-6 | 0.500 |
| 90-94 Fewer | 20 | 13-7 | 0.650 |
| 85-89 Fewer | 21 | 12-9 | 0.571 |
| 80-84 Fewer | 38 | 20-18 | 0.526 |
| 75-79 Fewer | 49 | 27-22 | 0.551 |
| 70-74 Fewer | 53 | 32-21 | 0.604 |
| 65-69 Fewer | 77 | 34-43 | 0.442 |
| 60-64 Fewer | 96 | 56-40 | 0.583 |
| 55-59 Fewer | 106 | 54-51-1 | 0.514 |
| 50-54 Fewer | 153 | 90-63 | 0.588 |
| 45-49 Fewer | 201 | 130-69-2 | 0.652 |
| 40-44 Fewer | 215 | 117-97-1 | 0.547 |
| 35-39 Fewer | 273 | 157-116 | 0.575 |
| 30-34 Fewer | 330 | 162-168 | 0.491 |
| 25-29 Fewer | 384 | 199-183-2 | 0.521 |
| 20-24 Fewer | 451 | 241-206-4 | 0.539 |
| 15-19 Fewer | 500 | 266-232-2 | 0.534 |
| 10-14 Fewer | 512 | 255-257 | 0.498 |
| 5-9 Fewer | 504 | 274-230 | 0.544 |
| Even | 884 | 441-441-2 | 0.500 |
| 5-9 More | 504 | 230-274 | 0.456 |
| 10-14 More | 512 | 257-255 | 0.502 |
| 15-19 More | 500 | 232-266-2 | 0.466 |
| 20-24 More | 451 | 206-241-4 | 0.461 |
| 25-29 More | 384 | 183-199-2 | 0.479 |
| 30-34 More | 330 | 168-162 | 0.509 |
| 35-39 More | 273 | 116-157 | 0.425 |
| 40-44 More | 215 | 97-117-1 | 0.453 |
| 45-49 More | 201 | 69-130-2 | 0.348 |
| 50-54 More | 153 | 63-90 | 0.412 |
| 55-59 More | 106 | 51-54-1 | 0.486 |
| 60-64 More | 96 | 40-56 | 0.417 |
| 65-69 More | 77 | 43-34 | 0.558 |
| 70-74 More | 53 | 21-32 | 0.396 |
| 75-79 More | 49 | 22-27 | 0.449 |
| 80-84 More | 38 | 18-20 | 0.474 |
| 85-89 More | 21 | 9-12 | 0.429 |
| 90-94 More | 20 | 7-13 | 0.350 |
| 95-99 More | 12 | 6-6 | 0.500 |
| 100-104 More | 8 | 3-5 | 0.375 |
| 105-109 More | 4 | 2-2 | 0.500 |
| 110-114 More | 5 | 2-3 | 0.400 |
| 115-119 More | 6 | 3-3 | 0.500 |
| 120-124 More | 2 | 0-2 | 0.000 |
| 125-129 More | 2 | 1-1 | 0.500 |
| 130-134 More | 0 | 0-0 | 0.000 |
| 135-139 More | 2 | 1-1 | 0.500 |
