Win Percentage By Penalties - View By Penalty Yardage
2009 - Current
- View Penalties By:
- By Penalty Differential
- By Penalty Yard Differential
- By Penalty Count
- By Penalty Yardage
Listed below is are records and winning percentages by how many penalty yards a team was penalized in a game. Yardage is grouped into 5 yard buckets. Declined and offsetting penalties are ignored.
Overall teams have a record of 1563-1417-2 with a win percentage of 0.524 when they commit less than 40 yards of penalties.
| Penalty Yardage | Times Occurred | Team Record | Team Percentage |
|---|---|---|---|
| 0-4 | 45 | 27-18 | 0.600 |
| 5-9 | 105 | 54-51 | 0.514 |
| 10-14 | 201 | 111-90 | 0.552 |
| 15-19 | 331 | 176-155 | 0.532 |
| 20-24 | 432 | 236-196 | 0.546 |
| 25-29 | 496 | 247-249 | 0.498 |
| 30-34 | 682 | 342-339-1 | 0.502 |
| 35-39 | 690 | 370-319-1 | 0.537 |
| 40-44 | 733 | 382-350-1 | 0.522 |
| 45-49 | 772 | 400-371-1 | 0.519 |
| 50-54 | 716 | 336-376-4 | 0.472 |
| 55-59 | 592 | 291-298-3 | 0.494 |
| 60-64 | 530 | 280-249-1 | 0.529 |
| 65-69 | 497 | 229-267-1 | 0.462 |
| 70-74 | 404 | 198-204-2 | 0.493 |
| 75-79 | 358 | 156-202 | 0.436 |
| 80-84 | 311 | 143-167-1 | 0.461 |
| 85-89 | 245 | 112-129-4 | 0.465 |
| 90-94 | 211 | 109-100-2 | 0.521 |
| 95-99 | 159 | 72-86-1 | 0.456 |
| 100-104 | 135 | 65-70 | 0.481 |
| 105-109 | 99 | 39-59-1 | 0.399 |
| 110-114 | 66 | 30-36 | 0.455 |
| 115-119 | 58 | 29-27-2 | 0.517 |
| 120-124 | 39 | 18-21 | 0.462 |
| 125-129 | 29 | 9-20 | 0.310 |
| 130-134 | 19 | 8-11 | 0.421 |
| 135-139 | 21 | 7-14 | 0.333 |
| 140-144 | 10 | 7-3 | 0.700 |
| 145-149 | 8 | 3-5 | 0.375 |
| 150-154 | 3 | 1-2 | 0.333 |
| 155-159 | 2 | 1-1 | 0.500 |
| 160-164 | 7 | 4-3 | 0.571 |
| 165-169 | 2 | 1-1 | 0.500 |
| 170-174 | 3 | 0-3 | 0.000 |
| 175-179 | 2 | 1-1 | 0.500 |
| 180-184 | 1 | 0-1 | 0.000 |
| 185-189 | 1 | 0-1 | 0.000 |
| 190-194 | 0 | 0-0 | 0.000 |
| 195-199 | 0 | 0-0 | 0.000 |
| 200-204 | 1 | 1-0 | 1.000 |
