Win Percentage By Penalties - View By Penalty Yardage
2009 - Current
- View Penalties By:
- By Penalty Differential
- By Penalty Yard Differential
- By Penalty Count
- By Penalty Yardage
Listed below is are records and winning percentages by how many penalty yards a team was penalized in a game. Yardage is grouped into 5 yard buckets. Declined and offsetting penalties are ignored.
Overall teams have a record of 1547-1404-2 with a win percentage of 0.524 when they commit less than 40 yards of penalties.
| Penalty Yardage | Times Occurred | Team Record | Team Percentage |
|---|---|---|---|
| 0-4 | 43 | 25-18 | 0.581 |
| 5-9 | 103 | 53-50 | 0.515 |
| 10-14 | 200 | 110-90 | 0.550 |
| 15-19 | 328 | 174-154 | 0.530 |
| 20-24 | 427 | 233-194 | 0.546 |
| 25-29 | 491 | 245-246 | 0.499 |
| 30-34 | 677 | 340-336-1 | 0.503 |
| 35-39 | 684 | 367-316-1 | 0.537 |
| 40-44 | 722 | 376-345-1 | 0.521 |
| 45-49 | 762 | 395-366-1 | 0.519 |
| 50-54 | 714 | 335-375-4 | 0.472 |
| 55-59 | 586 | 287-296-3 | 0.492 |
| 60-64 | 522 | 276-245-1 | 0.530 |
| 65-69 | 493 | 229-263-1 | 0.466 |
| 70-74 | 403 | 198-203-2 | 0.494 |
| 75-79 | 352 | 153-199 | 0.435 |
| 80-84 | 308 | 141-166-1 | 0.459 |
| 85-89 | 244 | 112-128-4 | 0.467 |
| 90-94 | 210 | 109-99-2 | 0.524 |
| 95-99 | 158 | 71-86-1 | 0.453 |
| 100-104 | 134 | 65-69 | 0.485 |
| 105-109 | 99 | 39-59-1 | 0.399 |
| 110-114 | 66 | 30-36 | 0.455 |
| 115-119 | 58 | 29-27-2 | 0.517 |
| 120-124 | 39 | 18-21 | 0.462 |
| 125-129 | 29 | 9-20 | 0.310 |
| 130-134 | 18 | 8-10 | 0.444 |
| 135-139 | 21 | 7-14 | 0.333 |
| 140-144 | 10 | 7-3 | 0.700 |
| 145-149 | 7 | 2-5 | 0.286 |
| 150-154 | 3 | 1-2 | 0.333 |
| 155-159 | 2 | 1-1 | 0.500 |
| 160-164 | 7 | 4-3 | 0.571 |
| 165-169 | 2 | 1-1 | 0.500 |
| 170-174 | 3 | 0-3 | 0.000 |
| 175-179 | 2 | 1-1 | 0.500 |
| 180-184 | 1 | 0-1 | 0.000 |
| 185-189 | 1 | 0-1 | 0.000 |
| 190-194 | 0 | 0-0 | 0.000 |
| 195-199 | 0 | 0-0 | 0.000 |
| 200-204 | 1 | 1-0 | 1.000 |
