Houston Texans @ Tennessee Titans - 11/16/2025
Week 11
Sunday - 1:00 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Texans | 0 | 0 | 10 | 6 | 16 |
| Titans | 3 | 0 | 3 | 7 | 13 |
The Houston Texans committed 5 penalties for 53 yards. They were flagged a total of 7 times.
The Tennessee Titans committed 9 penalties for 62 yards. They were flagged a total of 10 times.
Together there were 14 penalties for 115 yards. There were 17 total flags in this game.
Head Referee/Crew: Shawn Hochuli
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 7 | Tennessee | J.Simmons | 1 | 10:11 | 4 | 2 | No | No | Yes |
| Offensive Holding | 10 | Houston | T.Howard | 1 | 10:07 | 1 | 6 | No | No | No |
| False Start | 5 | Tennessee | J.Latham | 1 | 05:15 | 3 | 3 | No | No | Yes |
| False Start | 5 | Tennessee | L.Cushenberry | 1 | 04:52 | 3 | 8 | No | No | Yes |
| False Start | 5 | Tennessee | J.Latham | 1 | 02:24 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10 | Houston | T.Brown | 1 | 00:02 | 1 | 10 | No | No | No |
| Offensive Holding | 10 | Tennessee | K.Zeitler | 2 | 12:23 | 1 | 10 | No | No | Yes |
| False Start | 5 | Tennessee | G.Helm | 2 | 10:29 | 3 | 6 | No | No | Yes |
| Offensive Holding | 0 | Tennessee | T.Spears | 2 | 10:05 | 3 | 11 | Yes | No | Yes |
| Offensive Holding | 10 | Houston | T.Smith | 2 | 10:00 | 4 | 11 | No | No | No |
| Delay of Game | 0 | Houston | Unnamed | 2 | 03:18 | 4 | 15 | Yes | No | No |
| False Start | 0 | Houston | J.Hill | 2 | 03:04 | 4 | 15 | Yes | No | No |
| Defensive Pass Interference | 14 | Tennessee | J.Armour-Davis | 3 | 05:54 | 1 | 10 | No | No | Yes |
| Offensive Holding | 6 | Tennessee | J.Latham | 4 | 09:32 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 18 | Houston | D.Stingley | 4 | 02:54 | 3 | 10 | No | No | No |
| Illegal Use of Hands | 5 | Houston | D.Autry | 4 | 02:50 | 1 | 10 | No | No | No |
| False Start | 5 | Tennessee | J.Latham | 4 | 02:02 | 2 | 2 | No | No | Yes |
| Totals | 115 | 2.18 | 2.36 | 8.76 | 3 | 0 | 10 |
Play By Play
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | HOU | Q1 15:00 | 0 | 0 | TEN 35 | 6-J.Slye kicks 58 yards from TEN 35 to HOU 7. 14-J.Noel to HOU 35 for 28 yards (30-K.Brooks; 23-K.Winston). |
| 0 | 0 | HOU | Q1 14:54 | 1 | 10 | HOU 35 | (14:54) 27-W.Marks up the middle to HOU 37 for 2 yards (37-A.Hooker). |
| 0 | 0 | HOU | Q1 14:19 | 2 | 8 | HOU 37 | (14:19) (Shotgun) 10-D.Mills pass incomplete deep right to 12-N.Collins (18-J.Armour-Davis). |
| 0 | 0 | HOU | Q1 14:14 | 3 | 8 | HOU 37 | (14:14) (Shotgun) 10-D.Mills pass short right to 81-J.Higgins ran ob at HOU 47 for 10 yards. |
| 0 | 0 | HOU | Q1 13:37 | 1 | 10 | HOU 47 | (13:37) 27-W.Marks right tackle to 50 for 3 yards (50-C.Barton). |
| 0 | 0 | HOU | Q1 12:59 | 2 | 7 | 50 | (12:59) (Shotgun) 10-D.Mills pass incomplete short left [53-J.Ward]. |
| 0 | 0 | HOU | Q1 12:54 | 3 | 7 | 50 | (12:54) (Shotgun) 10-D.Mills pass short right to 12-N.Collins to TEN 43 for 7 yards (39-D.Baker). |
| 0 | 0 | HOU | Q1 12:17 | 1 | 10 | TEN 43 | (12:17) 10-D.Mills pass deep right to 19-X.Hutchinson pushed ob at TEN 21 for 22 yards (39-D.Baker). |
| 0 | 0 | HOU | Q1 11:35 | 1 | 10 | TEN 21 | (11:35) 27-W.Marks left end to TEN 22 for -1 yards (18-J.Armour-Davis). |
| 0 | 0 | HOU | Q1 10:56 | 2 | 11 | TEN 22 | (10:56) (Shotgun) 10-D.Mills pass incomplete short right to 13-C.Kirk (50-C.Barton). |
| 0 | 0 | HOU | Q1 10:52 | 3 | 11 | TEN 22 | (10:52) (Shotgun) 10-D.Mills pass short left to 33-D.Ogunbowale to TEN 13 for 9 yards (33-C.Gray; 50-C.Barton). |
| 0 | 0 | HOU | Q1 10:11 | 4 | 2 | TEN 13 | (10:11) 42-M.Wright 31 yard field goal is No Good, Hit Right Upright, Center-40-A.Brinkman, Holder-6-T.Townsend. PENALTY on TEN-98-J.Simmons, Unnecessary Roughness, 7 yards, enforced at TEN 13 - No Play. |
| 0 | 0 | HOU | Q1 10:07 | 1 | 6 | TEN 6 | (10:07) 27-W.Marks up the middle to TEN 3 for 3 yards (33-C.Gray). PENALTY on HOU-71-T.Howard, Offensive Holding, 10 yards, enforced at TEN 5. |
| 0 | 0 | HOU | Q1 09:56 | 1 | 15 | TEN 15 | (9:56) (Shotgun) 10-D.Mills pass short left to 86-D.Schultz to TEN 7 for 8 yards (23-K.Winston; 33-C.Gray). |
| 0 | 0 | HOU | Q1 09:17 | 2 | 7 | TEN 7 | (9:17) (Shotgun) 10-D.Mills pass incomplete short right to 13-C.Kirk. Houston challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
| 0 | 0 | HOU | Q1 09:12 | 0 | 0 | Timeout at 09:12. | |
| 0 | 0 | HOU | Q1 09:12 | 3 | 7 | TEN 7 | (9:12) (Shotgun) 10-D.Mills pass short right to 13-C.Kirk to TEN 1 for 6 yards (26-M.Harris; 92-J.Harrell). |
| 0 | 0 | HOU | Q1 08:24 | 4 | 1 | TEN 1 | (8:24) 10-D.Mills sacked at TEN 12 for -11 yards (50-C.Barton). |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | TEN | Q1 08:20 | 0 | 0 | Timeout at 08:20. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | TEN | Q1 08:20 | 1 | 10 | TEN 12 | (8:20) (Shotgun) 1-C.Ward pass short right to 0-C.Ridley to TEN 25 for 13 yards (0-A.Al-Shaair; 2-C.Bullock). TEN-0-C.Ridley was injured during the play. |
| 0 | 0 | TEN | Q1 08:08 | 0 | 0 | Timeout at 08:08. | |
| 0 | 0 | TEN | Q1 08:00 | 1 | 10 | TEN 25 | (8:00) 20-T.Pollard right guard to TEN 27 for 2 yards (90-S.Rankins; 51-W.Anderson). |
| 0 | 0 | TEN | Q1 07:21 | 2 | 8 | TEN 27 | (7:21) (Shotgun) 1-C.Ward pass incomplete short left to 17-C.Dike. |
| 0 | 0 | TEN | Q1 07:18 | 3 | 8 | TEN 27 | (7:18) (Shotgun) 1-C.Ward pass short left to 17-C.Dike pushed ob at TEN 36 for 9 yards (25-M.Bryant). |
| 0 | 0 | TEN | Q1 06:36 | 1 | 10 | TEN 36 | (6:36) 20-T.Pollard right tackle to TEN 32 for -4 yards (51-W.Anderson, 24-D.Stingley). |
| 0 | 0 | TEN | Q1 05:57 | 2 | 14 | TEN 32 | (5:57) (Shotgun) 1-C.Ward pass short middle to 11-V.Jefferson to TEN 43 for 11 yards (2-C.Bullock). |
| 0 | 0 | TEN | Q1 05:15 | 3 | 3 | TEN 43 | (5:15) (Shotgun) PENALTY on TEN-55-J.Latham, False Start, 5 yards, enforced at TEN 43 - No Play. |
| 0 | 0 | TEN | Q1 04:52 | 3 | 8 | TEN 38 | (4:52) (Shotgun) PENALTY on TEN-79-L.Cushenberry, False Start, 5 yards, enforced at TEN 38 - No Play. |
| 0 | 0 | TEN | Q1 04:36 | 3 | 13 | TEN 33 | (4:36) (Shotgun) 1-C.Ward pass short left to 2-T.Spears to TEN 48 for 15 yards (2-C.Bullock). |
| 0 | 0 | TEN | Q1 03:54 | 1 | 10 | TEN 48 | (3:54) 20-T.Pollard up the middle to HOU 49 for 3 yards (95-D.Barnett; 90-S.Rankins). |
| 0 | 0 | TEN | Q1 03:11 | 2 | 7 | HOU 49 | (3:11) (Shotgun) 1-C.Ward pass deep left to 85-C.Okonkwo to HOU 33 for 16 yards (25-M.Bryant). |
| 0 | 0 | TEN | Q1 02:24 | 0 | 0 | Timeout #1 by TEN at 02:24. | |
| 0 | 0 | TEN | Q1 02:24 | 1 | 10 | HOU 33 | (2:24) PENALTY on TEN-55-J.Latham, False Start, 5 yards, enforced at HOU 33 - No Play. |
| 0 | 0 | TEN | Q1 02:24 | 1 | 15 | HOU 38 | (2:24) 20-T.Pollard left guard to HOU 31 for 7 yards (0-A.Al-Shaair; 45-E.Speed). |
| 0 | 0 | TEN | Q1 01:46 | 2 | 8 | HOU 31 | (1:46) 1-C.Ward pass short right to 20-T.Pollard to HOU 38 for -7 yards (90-S.Rankins). |
| 0 | 0 | TEN | Q1 01:00 | 3 | 15 | HOU 38 | (1:00) (Shotgun) 1-C.Ward pass incomplete deep right to 11-V.Jefferson (24-D.Stingley). |
| 0 | 3 | TEN | Q1 00:55 | 4 | 15 | HOU 38 | (:55) 6-J.Slye 56 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q1 00:50 | 0 | 0 | Timeout at 00:50. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q1 00:50 | 0 | 0 | TEN 35 | 6-J.Slye kicks 55 yards from TEN 35 to HOU 10. 14-J.Noel pushed ob at HOU 33 for 23 yards (39-D.Baker). |
| 0 | 3 | HOU | Q1 00:43 | 1 | 10 | HOU 33 | (:43) 10-D.Mills pass short middle to 81-J.Higgins to HOU 46 for 13 yards (37-A.Hooker). |
| 0 | 3 | HOU | Q1 00:02 | 1 | 10 | HOU 46 | (:02) 27-W.Marks left guard to 50 for 4 yards (50-C.Barton). PENALTY on HOU-77-T.Brown, Offensive Holding, 10 yards, enforced at HOU 46 - No Play. |
| 0 | 3 | HOU | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 3 | HOU | Q2 15:00 | 1 | 20 | HOU 36 | (15:00) (Shotgun) 10-D.Mills pass incomplete short middle to 13-C.Kirk (26-M.Harris). |
| 0 | 3 | HOU | Q2 14:57 | 2 | 20 | HOU 36 | (14:57) (Shotgun) 10-D.Mills pass short left to 12-N.Collins pushed ob at HOU 38 for 2 yards (39-D.Baker). |
| 0 | 3 | HOU | Q2 14:22 | 3 | 18 | HOU 38 | (14:22) (Shotgun) 10-D.Mills pass short right to 14-J.Noel pushed ob at 50 for 12 yards (18-J.Armour-Davis). |
| 0 | 3 | HOU | Q2 13:42 | 4 | 6 | 50 | (13:42) 6-T.Townsend punts 36 yards to TEN 14, Center-40-A.Brinkman, fair catch by 17-C.Dike. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 13:35 | 0 | 0 | Timeout at 13:35. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 13:35 | 1 | 10 | TEN 14 | (13:35) (Shotgun) 20-T.Pollard left tackle to TEN 16 for 2 yards (72-T.Togiai). |
| 0 | 3 | TEN | Q2 12:58 | 2 | 8 | TEN 16 | (12:58) (Shotgun) 1-C.Ward pass short left to 20-T.Pollard to TEN 25 for 9 yards (45-E.Speed). |
| 0 | 3 | TEN | Q2 12:23 | 1 | 10 | TEN 25 | (12:23) 20-T.Pollard right end to TEN 28 for 3 yards (96-D.Autry). PENALTY on TEN-70-K.Zeitler, Offensive Holding, 10 yards, enforced at TEN 26. |
| 0 | 3 | TEN | Q2 12:01 | 1 | 19 | TEN 16 | (12:01) (Shotgun) 1-C.Ward pass short left to 17-C.Dike to TEN 21 for 5 yards (25-M.Bryant). |
| 0 | 3 | TEN | Q2 11:18 | 2 | 14 | TEN 21 | (11:18) (Shotgun) 1-C.Ward pass short left to 2-T.Spears to TEN 29 for 8 yards (45-E.Speed). |
| 0 | 3 | TEN | Q2 10:29 | 3 | 6 | TEN 29 | (10:29) (Shotgun) PENALTY on TEN-84-G.Helm, False Start, 5 yards, enforced at TEN 29 - No Play. |
| 0 | 3 | TEN | Q2 10:05 | 3 | 11 | TEN 24 | (10:05) (Shotgun) 1-C.Ward pass incomplete deep right to 5-E.Ayomanor. Penalty on TEN-2-T.Spears, Offensive Holding, declined. |
| 0 | 3 | TEN | Q2 10:00 | 4 | 11 | TEN 24 | (10:00) 3-J.Hekker punts 52 yards to HOU 24, Center-46-M.Cox. 14-J.Noel pushed ob at HOU 32 for 8 yards (21-M.Robinson). PENALTY on HOU-11-T.Smith, Offensive Holding, 10 yards, enforced at HOU 24. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 09:49 | 0 | 0 | Timeout at 09:49. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 09:49 | 1 | 10 | HOU 14 | (9:49) (Shotgun) 10-D.Mills pass short left to 86-D.Schultz pushed ob at HOU 21 for 7 yards (33-C.Gray) [23-K.Winston]. |
| 0 | 3 | HOU | Q2 09:15 | 2 | 3 | HOU 21 | (9:15) 27-W.Marks left guard to HOU 27 for 6 yards (33-C.Gray). |
| 0 | 3 | HOU | Q2 08:40 | 1 | 10 | HOU 27 | (8:40) (Shotgun) 10-D.Mills pass short left to 12-N.Collins ran ob at HOU 38 for 11 yards. |
| 0 | 3 | HOU | Q2 08:04 | 1 | 10 | HOU 38 | (8:04) 10-D.Mills pass short right to 27-W.Marks to HOU 45 for 7 yards (93-T.Sweat; 33-C.Gray). |
| 0 | 3 | HOU | Q2 07:24 | 2 | 3 | HOU 45 | (7:24) (Shotgun) 27-W.Marks right guard to TEN 43 for 12 yards (37-A.Hooker). |
| 0 | 3 | HOU | Q2 06:45 | 1 | 10 | TEN 43 | (6:45) (Shotgun) 10-D.Mills pass incomplete short right to 21-N.Chubb (33-C.Gray). |
| 0 | 3 | HOU | Q2 06:41 | 2 | 10 | TEN 43 | (6:41) (Shotgun) 10-D.Mills pass short left to 81-J.Higgins to TEN 34 for 9 yards (35-S.Womack). |
| 0 | 3 | HOU | Q2 06:02 | 3 | 1 | TEN 34 | (6:02) (Shotgun) 27-W.Marks right guard to TEN 33 for 1 yard (35-S.Womack; 26-M.Harris). |
| 0 | 3 | HOU | Q2 05:22 | 1 | 10 | TEN 33 | (5:22) 27-W.Marks left guard to TEN 35 for -2 yards (49-A.Key). |
| 0 | 3 | HOU | Q2 04:41 | 2 | 12 | TEN 35 | (4:41) (Shotgun) 10-D.Mills pass short left to 86-D.Schultz to TEN 28 for 7 yards (39-D.Baker; 33-C.Gray). |
| 0 | 3 | HOU | Q2 04:04 | 3 | 5 | TEN 28 | (4:04) (Shotgun) 10-D.Mills sacked at TEN 38 for -10 yards (sack split by 49-A.Key and 92-J.Harrell). |
| 0 | 3 | HOU | Q2 03:18 | 4 | 15 | TEN 38 | (3:18) (Punt formation) Penalty on HOU, Delay of Game, declined. |
| 0 | 3 | HOU | Q2 03:04 | 4 | 15 | TEN 38 | (3:04) (Punt formation) Penalty on HOU-56-J.Hill, False Start, declined. |
| 0 | 3 | HOU | Q2 02:59 | 4 | 15 | TEN 38 | (2:59) 6-T.Townsend punts 38 yards to end zone, Center-40-A.Brinkman, Touchback. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 02:51 | 0 | 0 | Timeout at 02:51. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 02:51 | 1 | 10 | TEN 20 | (2:51) 1-C.Ward pass incomplete short right [92-D.Horton]. |
| 0 | 3 | TEN | Q2 02:44 | 2 | 10 | TEN 20 | (2:44) (Shotgun) 2-T.Spears up the middle to TEN 21 for 1 yard (72-T.Togiai). |
| 0 | 3 | TEN | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 0 | 3 | TEN | Q2 02:00 | 3 | 9 | TEN 21 | (2:00) (Shotgun) 1-C.Ward pass incomplete short left to 11-V.Jefferson (4-K.Lassiter). |
| 0 | 3 | TEN | Q2 01:56 | 4 | 9 | TEN 21 | (1:56) 3-J.Hekker punts 43 yards to HOU 36, Center-46-M.Cox. 14-J.Noel to HOU 38 for 2 yards (30-K.Brooks). |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 01:47 | 0 | 0 | Timeout at 01:47. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 01:47 | 1 | 10 | HOU 38 | (1:47) 27-W.Marks left end to HOU 35 for -3 yards (33-C.Gray). |
| 0 | 3 | HOU | Q2 01:11 | 2 | 13 | HOU 35 | (1:11) (Shotgun) 10-D.Mills pass incomplete short middle to 86-D.Schultz (50-C.Barton). |
| 0 | 3 | HOU | Q2 01:08 | 3 | 13 | HOU 35 | (1:08) (Shotgun) 10-D.Mills scrambles left end pushed ob at HOU 45 for 10 yards (39-D.Baker). |
| 0 | 3 | HOU | Q2 01:00 | 4 | 3 | HOU 45 | (1:00) 6-T.Townsend punts 38 yards to TEN 17, Center-40-A.Brinkman. 17-C.Dike MUFFS catch, touched at TEN 23, recovered by TEN-33-C.Gray at TEN 21. TEN-17-C.Dike was injured during the play. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q2 00:49 | 1 | 10 | TEN 21 | (:49) (Shotgun) 2-T.Spears right guard to TEN 22 for 1 yard (39-H.To'oTo'o). |
| 0 | 3 | TEN | Q2 00:29 | 2 | 9 | TEN 22 | (:29) (No Huddle, Shotgun) 1-C.Ward pass incomplete deep middle to 11-V.Jefferson. |
| 0 | 3 | TEN | Q2 00:25 | 3 | 9 | TEN 22 | (:25) (Shotgun) 1-C.Ward pass incomplete short left to 5-E.Ayomanor. |
| 0 | 3 | TEN | Q2 00:20 | 4 | 9 | TEN 22 | (:20) 3-J.Hekker punts 45 yards to HOU 33, Center-46-M.Cox. 14-J.Noel to HOU 35 for 2 yards (30-K.Brooks). |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 00:09 | 1 | 10 | HOU 35 | (:09) (Shotgun) 10-D.Mills pass incomplete deep middle to 86-D.Schultz (50-C.Barton). |
| 0 | 3 | HOU | Q2 00:05 | 2 | 10 | HOU 35 | (:05) (Shotgun) 27-W.Marks up the middle to HOU 37 for 2 yards (98-J.Simmons). |
| 0 | 3 | HOU | Q2 | 0 | 0 | END QUARTER 2 | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | TEN | Q3 15:00 | 0 | 0 | HOU 35 | 42-M.Wright kicks 65 yards from HOU 35 to end zone, Touchback to the TEN 35. |
| 0 | 3 | TEN | Q3 15:00 | 1 | 10 | TEN 35 | (15:00) 20-T.Pollard up the middle to TEN 39 for 4 yards (0-A.Al-Shaair; 55-D.Hunter). |
| 0 | 3 | TEN | Q3 14:18 | 2 | 6 | TEN 39 | (14:18) 20-T.Pollard left guard to TEN 39 for no gain (45-E.Speed; 55-D.Hunter). |
| 0 | 3 | TEN | Q3 13:33 | 3 | 6 | TEN 39 | (13:33) (Shotgun) 1-C.Ward pass short right to 12-M.Kinsey to HOU 47 for 14 yards (11-T.Smith). |
| 0 | 3 | TEN | Q3 12:53 | 1 | 10 | HOU 47 | (12:53) (Shotgun) 1-C.Ward pass short left to 84-G.Helm to HOU 36 for 11 yards (39-H.To'oTo'o). |
| 0 | 3 | TEN | Q3 12:14 | 1 | 10 | HOU 36 | (12:14) (Shotgun) 1-C.Ward pass incomplete deep right to 12-M.Kinsey. |
| 0 | 3 | TEN | Q3 12:09 | 2 | 10 | HOU 36 | (12:09) (Shotgun) 1-C.Ward pass short right to 11-V.Jefferson to HOU 29 for 7 yards (24-D.Stingley). |
| 0 | 3 | TEN | Q3 11:32 | 3 | 3 | HOU 29 | (11:32) (Shotgun) 2-T.Spears up the middle to HOU 28 for 1 yard (97-M.Edwards). |
| 0 | 6 | TEN | Q3 10:49 | 4 | 2 | HOU 28 | (10:49) 6-J.Slye 47 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | TEN | Q3 10:45 | 0 | 0 | Timeout at 10:45. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | HOU | Q3 10:45 | 0 | 0 | TEN 35 | 6-J.Slye kicks 65 yards from TEN 35 to end zone, Touchback to the HOU 35. |
| 0 | 6 | HOU | Q3 10:45 | 1 | 10 | HOU 35 | (10:45) 10-D.Mills pass short middle to 12-N.Collins to TEN 47 for 18 yards (37-A.Hooker). |
| 0 | 6 | HOU | Q3 10:07 | 1 | 10 | TEN 47 | (10:07) 21-N.Chubb up the middle to TEN 42 for 5 yards (37-A.Hooker). |
| 0 | 6 | HOU | Q3 09:32 | 2 | 5 | TEN 42 | (9:32) (Shotgun) 10-D.Mills pass short middle to 12-N.Collins to TEN 28 for 14 yards (23-K.Winston). |
| 0 | 6 | HOU | Q3 09:08 | 1 | 10 | TEN 28 | (9:08) (No Huddle, Shotgun) 10-D.Mills scrambles up the middle to TEN 24 for 4 yards (33-C.Gray). |
| 0 | 6 | HOU | Q3 08:29 | 2 | 6 | TEN 24 | (8:29) (Shotgun) 10-D.Mills pass deep right to 81-J.Higgins pushed ob at TEN 1 for 23 yards (39-D.Baker). |
| 0 | 6 | HOU | Q3 07:51 | 1 | 1 | TEN 1 | (7:51) (Shotgun) 27-W.Marks up the middle to TEN 3 for -2 yards (69-S.Joseph). HOU-71-T.Howard was injured during the play. |
| 0 | 6 | HOU | Q3 07:37 | 0 | 0 | Timeout at 07:37. | |
| 7 | 6 | HOU | Q3 07:25 | 2 | 3 | TEN 3 | (7:25) 10-D.Mills pass short right to 12-N.Collins for 3 yards, TOUCHDOWN. |
| 7 | 6 | HOU | Q3 07:21 | 0 | 0 | TEN 15 | 42-M.Wright extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | TEN | Q3 07:21 | 0 | 0 | HOU 35 | 42-M.Wright kicks 59 yards from HOU 35 to TEN 6. 36-J.Chestnut to TEN 30 for 24 yards (92-D.Horton). |
| 7 | 6 | TEN | Q3 07:16 | 1 | 10 | TEN 30 | (7:16) (Shotgun) 1-C.Ward pass short left to 2-T.Spears pushed ob at TEN 35 for 5 yards (2-C.Bullock; 0-A.Al-Shaair). TEN-5-E.Ayomanor was injured during the play. |
| 7 | 6 | TEN | Q3 06:56 | 0 | 0 | Timeout at 06:56. | |
| 7 | 6 | TEN | Q3 06:47 | 2 | 5 | TEN 35 | (6:47) 20-T.Pollard up the middle to TEN 37 for 2 yards (0-A.Al-Shaair; 51-W.Anderson). |
| 7 | 6 | TEN | Q3 06:04 | 3 | 3 | TEN 37 | (6:04) (Shotgun) 1-C.Ward pass incomplete short left to 11-V.Jefferson (45-E.Speed). ** Injury Update: TEN-5-E.Ayomanor has returned to the game. |
| 7 | 6 | TEN | Q3 06:01 | 4 | 3 | TEN 37 | (6:01) 3-J.Hekker punts 49 yards to HOU 14, Center-46-M.Cox, out of bounds. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | TEN | Q3 05:54 | 0 | 0 | Timeout at 05:54. | |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | HOU | Q3 05:54 | 1 | 10 | HOU 14 | (5:54) 10-D.Mills pass incomplete deep left to 81-J.Higgins. ** Injury Update: HOU-71-T.Howard has returned to the game. PENALTY on TEN-18-J.Armour-Davis, Defensive Pass Interference, 14 yards, enforced at HOU 14 - No Play. |
| 7 | 6 | HOU | Q3 05:49 | 1 | 10 | HOU 28 | (5:49) 21-N.Chubb right tackle to HOU 36 for 8 yards (33-C.Gray). |
| 7 | 6 | HOU | Q3 05:10 | 2 | 2 | HOU 36 | (5:10) 21-N.Chubb right guard to HOU 40 for 4 yards (97-J.Lynch; 23-K.Winston). |
| 7 | 6 | HOU | Q3 04:25 | 1 | 10 | HOU 40 | (4:25) 10-D.Mills pass incomplete short left to 21-N.Chubb [49-A.Key]. |
| 7 | 6 | HOU | Q3 04:22 | 2 | 10 | HOU 40 | (4:22) (Shotgun) 10-D.Mills pass short left to 19-X.Hutchinson pushed ob at TEN 46 for 14 yards (26-M.Harris). |
| 7 | 6 | HOU | Q3 03:51 | 1 | 10 | TEN 46 | (3:51) (Shotgun) 27-W.Marks left guard to TEN 42 for 4 yards (56-T.Jones; 33-C.Gray). |
| 7 | 6 | HOU | Q3 03:12 | 2 | 6 | TEN 42 | (3:12) (Shotgun) 10-D.Mills pass short middle to 12-N.Collins to TEN 28 for 14 yards (37-A.Hooker). |
| 7 | 6 | HOU | Q3 02:31 | 1 | 10 | TEN 28 | (2:31) (Shotgun) 10-D.Mills pass incomplete deep right to 81-J.Higgins. |
| 7 | 6 | HOU | Q3 02:26 | 2 | 10 | TEN 28 | (2:26) (Shotgun) 27-W.Marks right tackle to TEN 23 for 5 yards (69-S.Joseph; 98-J.Simmons). |
| 7 | 6 | HOU | Q3 01:40 | 3 | 5 | TEN 23 | (1:40) (Shotgun) 10-D.Mills pass incomplete deep left to 19-X.Hutchinson (39-D.Baker). |
| 10 | 6 | HOU | Q3 01:36 | 4 | 5 | TEN 23 | (1:36) 42-M.Wright 41 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 6 | TEN | Q3 01:32 | 0 | 0 | HOU 35 | 42-M.Wright kicks 64 yards from HOU 35 to TEN 1. 36-J.Chestnut to TEN 26 for 25 yards (92-D.Horton). |
| 10 | 6 | TEN | Q3 01:25 | 1 | 10 | TEN 26 | (1:25) (Shotgun) 1-C.Ward pass short right to 85-C.Okonkwo to TEN 27 for 1 yard (24-D.Stingley). |
| 10 | 6 | TEN | Q3 00:45 | 2 | 9 | TEN 27 | (:45) (Shotgun) 1-C.Ward pass short left to 5-E.Ayomanor to TEN 32 for 5 yards (4-K.Lassiter; 25-M.Bryant). |
| 10 | 6 | TEN | Q3 | 0 | 0 | END QUARTER 3 | |
| 10 | 6 | TEN | Q4 15:00 | 3 | 4 | TEN 32 | (15:00) (Shotgun) 1-C.Ward scrambles up the middle to TEN 42 for 10 yards (30-J.Mills). |
| 10 | 6 | TEN | Q4 14:24 | 1 | 10 | TEN 42 | (14:24) 2-T.Spears up the middle to TEN 42 for no gain (25-M.Bryant; 98-T.Settle). |
| 10 | 6 | TEN | Q4 13:40 | 2 | 10 | TEN 42 | (13:40) (Shotgun) 1-C.Ward pass incomplete deep right to 5-E.Ayomanor. |
| 10 | 6 | TEN | Q4 13:37 | 3 | 10 | TEN 42 | (13:37) (Shotgun) 1-C.Ward sacked at TEN 36 for -6 yards (51-W.Anderson). FUMBLES (51-W.Anderson) [51-W.Anderson], RECOVERED by HOU-51-W.Anderson at TEN 34. |
| HOU | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 6 | HOU | Q4 13:30 | 1 | 10 | TEN 34 | (13:30) 27-W.Marks left guard to TEN 34 for no gain (23-K.Winston). |
