Kevin Zeitler
Position:
Offensive Line
Number: 70
Birthday: 03/08/1990
College: Wisconsin
Height: 76"
Weight: 315 lbs.
2025 Penalty Log (Tennessee Titans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/07/2025 | 5 | Denver | 1 | 2 | 13:46 | 2 | 1 | No | No | No |
| Ineligible Downfield Pass | 09/14/2025 | 5 | LA Rams | 2 | 1 | 14:21 | 2 | 5 | No | No | Yes |
| Offensive Holding | 09/28/2025 | 10 | Houston | 4 | 4 | 09:20 | 1 | 10 | No | No | No |
| Totals | 20 | 2.33 | 1.67 | 5.33 | 0 | 0 | 1 |
2025 Penalty Type Counts (Tennessee Titans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 20 | 0 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Cincinnati | 3 | 20 | 0 | 0 | 3 | 0 | 3 |
| 2013 | Cincinnati | 3 | 20 | 0 | 0 | 3 | 1 | 2 |
| 2014 | Cincinnati | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2015 | Cincinnati | 2 | 15 | 3 | 0 | 5 | 4 | 1 |
| 2016 | Cincinnati | 5 | 35 | 0 | 0 | 5 | 3 | 2 |
| 2017 | Cleveland | 3 | 25 | 0 | 0 | 3 | 0 | 3 |
| 2018 | Cleveland | 6 | 42 | 1 | 0 | 7 | 5 | 2 |
| 2019 | N.Y. Giants | 1 | 10 | 1 | 0 | 2 | 2 | 0 |
| 2020 | N.Y. Giants | 5 | 30 | 0 | 0 | 5 | 2 | 3 |
| 2021 | Baltimore | 7 | 55 | 0 | 0 | 7 | 3 | 4 |
| 2022 | Baltimore | 2 | 20 | 1 | 0 | 3 | 2 | 1 |
| 2023 | Baltimore | 3 | 20 | 1 | 0 | 4 | 1 | 3 |
| 2024 | Detroit | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
| 2025 | Tennessee | 3 | 20 | 0 | 0 | 3 | 1 | 2 |
| Totals | 47 | 342 | 7 | 0 | 54 | 27 | 27 |
