Andrew Billings
Birthday: 03/06/1995
Hometown: Waco, TX
College: Baylor
Height: 6-1"
Weight: 328 lbs.
2017 Penalty Log (Cincinnati Bengals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/10/2017 | 15 | Baltimore | 1 | 3 | 08:39 | 1 | 10 | No | No | Yes |
| Defensive Holding | 11/05/2017 | 5 | Jacksonville | 9 | 2 | 03:34 | 2 | 5 | No | No | No |
| Totals | 20 | 2.5 | 1.5 | 7.5 | 0 | 0 | 1 |
2017 Penalty Type Counts (Cincinnati Bengals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2018 | Cincinnati | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2019 | Cincinnati | 2 | 20 | 1 | 0 | 3 | 1 | 2 |
| 2022 | Las Vegas | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2023 | Chicago | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| Totals | 9 | 75 | 1 | 0 | 10 | 5 | 5 |
