Brian Poole
Birthday: 10/20/1992
College: Florida
Height: 5' 10"
Weight: 213 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/29/2017 | N.Y. Jets | 8 | 2 | 06:15 | 4 | 1 | No | No | 3 | No |
Offensive Holding | 11/05/2017 | Carolina | 9 | 1 | 11:06 | 4 | 1 | No | No | 10 | No |
Unnecessary Roughness | 11/05/2017 | Carolina | 9 | 2 | 03:58 | 2 | 14 | No | No | 15 | No |
Defensive Pass Interference | 12/24/2017 | New Orleans | 16 | 4 | 13:33 | 3 | 4 | No | No | 7 | No |
Offensive Holding | 12/31/2017 | Carolina | 17 | 1 | 09:32 | 4 | 12 | No | No | 10 | Yes |
Defensive Pass Interference | 01/13/2018 | Philadelphia | 19 | 1 | 14:54 | 1 | 10 | No | No | 42 | No |
Totals | 13 | 1.83 | 3 | 7 | 0 | 0 | 87 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Pass Interference | 2 | 49 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 3 | 23 | 0 | 0 | 1 | 2 | -1 |
Totals | 6 | 87 | 0 | 0 | 1 | 5 | -4 |