Brandon Scherff
Birthday: 12/26/1991
Hometown: Denison, IA
College: Iowa
Height: 77"
Weight: 315 lbs.
2017 Penalty Log (Washington Redskins)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ineligible Downfield Pass | 09/17/2017 | 0 | LA Rams | 2 | 2 | 07:34 | 3 | 20 | Yes | No | No |
| Unnecessary Roughness | 10/15/2017 | 15 | San Francisco | 6 | 2 | 03:56 | 1 | 10 | No | No | Yes |
| Totals | 15 | 2 | 2 | 15 | 1 | 0 | 1 |
2017 Penalty Type Counts (Washington Redskins)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1 | 15 | 1 | 0 | 1 | 0 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2015 | Washington | 2 | 15 | 0 | 1 | 3 | 1 | 2 |
| 2016 | Washington | 8 | 65 | 0 | 0 | 8 | 3 | 5 |
| 2017 | Washington | 1 | 15 | 1 | 0 | 2 | 1 | 1 |
| 2018 | Washington | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2019 | Washington | 8 | 65 | 1 | 0 | 9 | 8 | 1 |
| 2020 | Washington | 3 | 20 | 1 | 0 | 4 | 3 | 1 |
| 2021 | Washington | 5 | 34 | 0 | 1 | 6 | 4 | 2 |
| 2022 | Jacksonville | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2023 | Jacksonville | 5 | 30 | 0 | 0 | 5 | 4 | 1 |
| Totals | 37 | 289 | 3 | 2 | 42 | 27 | 15 |
