Demar Dotson
Birthday: 10/11/1985
Hometown: Alexandria, LA
College: Southern Mississippi
Height: 6-9"
Weight: 315 lbs.
2017 Penalty Log (Tampa Bay Buccaneers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/24/2017 | 0 | Minnesota | 3 | 3 | 10:51 | 3 | 14 | No | Yes | No |
| False Start | 09/24/2017 | 5 | Minnesota | 3 | 3 | 02:24 | 1 | 10 | No | No | No |
| False Start | 10/05/2017 | 5 | New England | 5 | 4 | 00:44 | 1 | 10 | No | No | Yes |
| Face Mask (15 Yards) | 10/22/2017 | 15 | Buffalo | 7 | 1 | 10:59 | 2 | 9 | No | No | No |
| False Start | 10/29/2017 | 5 | Carolina | 8 | 2 | 06:19 | 1 | 20 | No | No | Yes |
| False Start | 11/05/2017 | 5 | New Orleans | 9 | 2 | 03:57 | 3 | 8 | No | No | No |
| Offensive Holding | 11/19/2017 | 7 | Miami | 11 | 4 | 09:58 | 3 | 10 | No | No | No |
| Totals | 42 | 2.71 | 2 | 11.57 | 0 | 1 | 2 |
2017 Penalty Type Counts (Tampa Bay Buccaneers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 4 | 20 | 0 | 0 | 2 | 2 | 0 |
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 7 | 0 | 1 | 0 | 1 | -1 |
| Totals | 6 | 42 | 0 | 1 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tampa Bay | 2 | 15 | 1 | 0 | 3 | 2 | 1 |
| 2009 | Tampa Bay | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2012 | Tampa Bay | 7 | 56 | 3 | 0 | 10 | 6 | 4 |
| 2013 | Tampa Bay | 4 | 32 | 0 | 0 | 4 | 1 | 3 |
| 2014 | Tampa Bay | 14 | 127 | 1 | 0 | 15 | 4 | 11 |
| 2015 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2016 | Tampa Bay | 11 | 95 | 1 | 0 | 12 | 9 | 3 |
| 2017 | Tampa Bay | 6 | 42 | 0 | 1 | 7 | 2 | 5 |
| 2018 | Tampa Bay | 7 | 50 | 3 | 0 | 10 | 5 | 5 |
| 2019 | Tampa Bay | 10 | 71 | 0 | 0 | 10 | 5 | 5 |
| 2020 | Denver | 1 | 5 | 2 | 1 | 4 | 2 | 2 |
| Totals | 65 | 513 | 11 | 2 | 78 | 38 | 40 |
