Davon Godchaux
Birthday: 11/11/1994
Hometown: Plaquemine, LA
College: Louisiana State
Height: 6-3"
Weight: 311 lbs.
2017 Penalty Log (Miami Dolphins)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Offside | 09/17/2017 | 0 | LA Chargers | 2 | 2 | 02:01 | 1 | 10 | Yes | No | No |
| Encroachment | 09/24/2017 | 5 | N.Y. Jets | 3 | 1 | 09:37 | 1 | 10 | No | No | No |
| Neutral Zone Infraction | 09/24/2017 | 5 | N.Y. Jets | 3 | 1 | 09:26 | 1 | 5 | No | No | No |
| Defensive Holding | 10/01/2017 | 5 | New Orleans | 4 | 3 | 12:19 | 3 | 1 | No | No | Yes |
| Neutral Zone Infraction | 10/01/2017 | 5 | New Orleans | 4 | 4 | 05:26 | 1 | 10 | No | No | Yes |
| Defensive Holding | 10/08/2017 | 5 | Tennessee | 5 | 1 | 00:53 | 1 | 10 | No | No | Yes |
| Defensive Offside | 10/26/2017 | 5 | Baltimore | 8 | 4 | 08:09 | 2 | 8 | No | No | No |
| Roughing the Passer | 12/11/2017 | 15 | New England | 14 | 4 | 02:00 | 1 | 10 | No | No | Yes |
| Defensive Holding | 12/24/2017 | 5 | Kansas City | 16 | 2 | 08:05 | 1 | 10 | No | No | No |
| Encroachment | 12/31/2017 | 5 | Buffalo | 17 | 2 | 15:00 | 2 | 10 | No | No | Yes |
| Totals | 55 | 2.4 | 1.41 | 8.41 | 1 | 0 | 5 |
2017 Penalty Type Counts (Miami Dolphins)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Offside | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Encroachment | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Defensive Holding | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
| Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9 | 55 | 1 | 0 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2017 | Miami | 9 | 55 | 1 | 0 | 10 | 5 | 5 |
| 2018 | Miami | 3 | 25 | 0 | 1 | 4 | 1 | 3 |
| 2021 | New England | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2022 | New England | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2023 | New England | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 15 | 95 | 1 | 1 | 17 | 7 | 10 |
