Darius Philon
Birthday: 1/22/1994
College: Arkansas
Height: 6' 1"
Weight: 300 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/17/2017 | Miami | 2 | 4 | 06:28 | 0 | 0 | No | No | 6 | Yes |
Illegal Use of Hands | 10/01/2017 | Philadelphia | 4 | 1 | 05:40 | 1 | 10 | No | No | 5 | Yes |
Defensive Offside | 10/01/2017 | Philadelphia | 4 | 4 | 11:50 | 2 | 2 | No | No | 1 | Yes |
Illegal Use of Hands | 10/01/2017 | Philadelphia | 4 | 4 | 10:39 | 3 | 5 | No | No | 3 | Yes |
Defensive 12 On-field | 10/29/2017 | New England | 8 | 1 | 03:23 | 3 | 4 | No | No | 5 | No |
Totals | 4.4 | 2.8 | 1.8 | 4.2 | 0 | 0 | 20 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
Illegal Use of Hands | 2 | 8 | 0 | 0 | 2 | 0 | 2 |
Defensive Offside | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 20 | 0 | 0 | 4 | 1 | 3 |