Delanie Walker
Birthday: 08/12/1984
Hometown: Pomona, CA
College: Central Missouri State
Height: 6-2"
Weight: 248 lbs.
2017 Penalty Log (Tennessee Titans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 11/12/2017 | 5 | Cincinnati | 10 | 3 | 12:13 | 3 | 12 | No | No | Yes |
| Offensive Pass Interference | 11/26/2017 | 10 | Indianapolis | 12 | 1 | 03:09 | 3 | 8 | No | No | No |
| Offensive Holding | 12/24/2017 | 0 | LA Rams | 16 | 4 | 15:00 | 3 | 4 | Yes | No | Yes |
| False Start | 01/06/2018 | 4 | Kansas City | Wildcard Weekend | 3 | 07:18 | 2 | 1 | No | No | No |
| Totals | 19 | 2.75 | 2.75 | 6.25 | 1 | 0 | 2 |
2017 Penalty Type Counts (Tennessee Titans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 9 | 0 | 0 | 1 | 1 | 0 |
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 1 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco | 5 | 30 | 1 | 0 | 6 | 3 | 3 |
| 2010 | San Francisco | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2009 | San Francisco | 5 | 45 | 0 | 0 | 5 | 2 | 3 |
| 2012 | San Francisco | 3 | 23 | 0 | 0 | 3 | 2 | 1 |
| 2013 | Tennessee | 6 | 60 | 0 | 0 | 6 | 4 | 2 |
| 2014 | Tennessee | 2 | 20 | 0 | 1 | 3 | 1 | 2 |
| 2015 | Tennessee | 1 | 10 | 1 | 0 | 2 | 2 | 0 |
| 2016 | Tennessee | 5 | 55 | 0 | 0 | 5 | 3 | 2 |
| 2017 | Tennessee | 3 | 19 | 1 | 0 | 4 | 2 | 2 |
| 2018 | Tennessee | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Tennessee | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 34 | 297 | 3 | 1 | 38 | 21 | 17 |
