Jermaine Gresham
Birthday: 06/16/1988
Hometown: Ardmore, OK
College: Oklahoma
Height: 6-5"
Weight: 260 lbs.
2017 Penalty Log (Arizona Cardinals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/10/2017 | 10 | Detroit | 1 | 3 | 06:19 | 1 | 10 | No | No | No |
| Offensive Holding | 09/25/2017 | 10 | Dallas | 3 | 4 | 11:11 | 2 | 10 | No | No | Yes |
| Offensive Holding | 10/15/2017 | 10 | Tampa Bay | 6 | 4 | 08:54 | 2 | 4 | No | No | Yes |
| Face Mask (15 Yards) | 10/15/2017 | 15 | Tampa Bay | 6 | 4 | 08:29 | 3 | 12 | No | No | Yes |
| Offensive Holding | 10/22/2017 | 10 | LA Rams | 7 | 3 | 00:39 | 1 | 10 | No | No | No |
| False Start | 10/22/2017 | 5 | LA Rams | 7 | 3 | 00:13 | 1 | 20 | No | No | No |
| False Start | 11/09/2017 | 5 | Seattle | 10 | 1 | 04:30 | 2 | 6 | No | No | Yes |
| False Start | 11/19/2017 | 5 | Houston | 11 | 4 | 13:13 | 1 | 10 | No | No | No |
| False Start | 11/26/2017 | 5 | Jacksonville | 12 | 2 | 02:16 | 3 | 9 | No | No | Yes |
| False Start | 12/24/2017 | 5 | N.Y. Giants | 16 | 1 | 01:44 | 3 | 8 | No | No | Yes |
| Totals | 80 | 2.9 | 1.9 | 9.9 | 0 | 0 | 6 |
2017 Penalty Type Counts (Arizona Cardinals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 5 | 25 | 0 | 0 | 3 | 2 | 1 |
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 4 | 40 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10 | 80 | 0 | 0 | 6 | 4 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 6 | 35 | 0 | 0 | 6 | 1 | 5 |
| 2010 | Cincinnati | 4 | 27 | 2 | 0 | 6 | 5 | 1 |
| 2012 | Cincinnati | 9 | 75 | 0 | 0 | 9 | 5 | 4 |
| 2013 | Cincinnati | 10 | 85 | 1 | 0 | 11 | 7 | 4 |
| 2014 | Cincinnati | 5 | 30 | 0 | 0 | 5 | 2 | 3 |
| 2015 | Arizona | 4 | 27 | 0 | 0 | 4 | 1 | 3 |
| 2016 | Arizona | 9 | 82 | 0 | 0 | 9 | 5 | 4 |
| 2017 | Arizona | 10 | 80 | 0 | 0 | 10 | 6 | 4 |
| 2018 | Arizona | 4 | 45 | 1 | 0 | 5 | 5 | 0 |
| Totals | 61 | 486 | 4 | 0 | 65 | 37 | 28 |
